Alida Latham
Given in 2026
$2,000
To 3 candidates in the 2026 cycle.
-
- 02/16/2026 · Q1 Primary $83.34
- 03/16/2026 · Q1 Primary $83.34
- 04/16/2026 · Q2 Primary $83.34
- 05/16/2026 · Q2 Primary $83.34
- 06/16/2026 · Q2 Primary $83.34
- 07/16/2026 · Pre-Primary Primary $83.34
- 08/16/2026 · Q3 General $83.34
- 09/16/2026 · Q3 General $83.34
-
- 02/16/2026 · Q1 Primary $83.33
- 03/16/2026 · Q1 Primary $83.33
- 04/16/2026 · Q2 Primary $83.33
- 05/16/2026 · Q2 Primary $83.33
- 06/16/2026 · Q2 Primary $83.33
- 07/16/2026 · Pre-Primary Primary $83.33
- 08/16/2026 · Q3 General $83.33
- 09/16/2026 · Q3 General $83.33
-
- 02/16/2026 · Q1 Primary $83.33
- 03/16/2026 · Q1 Primary $83.33
- 04/16/2026 · Q2 Primary $83.33
- 05/16/2026 · Q2 Primary $83.33
- 06/16/2026 · Q2 Primary $83.33
- 07/16/2026 · Pre-Primary Primary $83.33
- 08/16/2026 · Q3 Primary $83.33
- 09/16/2026 · Q3 Primary $83.33
TN Registry of Election Finance records. Data as of Oct 26, 2026.