Spent in TN is the money a PAC put to work inside Tennessee — contributions to TN candidates and PACs plus its own operating spending — and excludes anything sent out of state. Raised is its total war chest, $ to candidates the itemized giving to candidates tracked here, and Funders the public donors who gave to the PAC.

Political action committees
PAC Spent in TN Raised $ to candidates Funders
Tennessee REALTORS PAC (RPAC) $1,378,126 $1,479,213 $270,650 733
Team Tennessee $944,908 $3,248,521 $8,500 109
Tennessee Senate Republican Caucus $703,959 $843,000 $38,570 107
HCA TriStar Fund $620,105 $600,000 $377,800 1
CAM PAC (Cameron Sexton) $544,483 $1,037,320 $52,000 168
JACK PAC (Jack Johnson) $515,945 $643,970 $180,341 109
Tennessee Legislative Campaign Committee $497,653 $1,024,954 $0 90
Wine & Spirits Wholesalers of Tennessee PAC (WSWT) $489,000 $735,513 $306,500 11
TN Advance Financial PAC $413,294 $425,000 $177,000 1
Tennessee Bankers Association PAC $400,770 $477,644 $318,000 281
MARSHA PAC (Marsha Blackburn) $382,591 $375,686 $71,500 1
Fast Pace Health PAC $376,250 $376,250 $78,500 1
Williamson County Republican Party $359,413 $337,735 $0 195
Tennessee Highway Contractors PAC $353,395 $693,006 $305,500 222
Greater Nashville Realtors PAC $340,591 $311,890 $2,000 105
CoreCivic PAC $326,800 $324,800 $91,650 1
Tennessee Hospital Association (THA) $323,057 $366,794 $251,800 160
Housing Industry PAC Hipac $313,445 $340,239 $187,000 81
Reynolds American Inc. PAC (Tennessee) $301,775 $317,056 $41,750 2
Tennessee Employees Action Movement $275,494 $352,013 $76,600 0
Blue Cross Blue Shield of TN PAC $265,011 $300,000 $213,900 1
Tennessee Health Care Assn PAC $264,368 $374,804 $165,900 448
Davidson County Democratic Party $257,339 $306,289 $0 292
Tennessee Eagle PAC $257,065 $257,065 $5,000 1
LAMBERTH PAC (William Lamberth) $248,371 $470,270 $110,000 102
Amazon.com Services LLC $248,000 $248,000 $214,000 1
Knox County Republican Party $245,625 $314,752 $0 163
Total Wine Political Action Committee $231,150 $235,500 $204,500 1
Tennessee Medical Association PAC (TMA) $230,083 $285,550 $149,231 169
Jack Daniel's PAC $226,150 $225,000 $117,500 1
Tennessee Tomorrow PAC $216,395 $571,424 $0 318
Hamilton County Republican Party $210,510 $456,912 $0 235
National Association of Realtors Fund $204,674 $204,674 $1,250 1
Tennessee First $193,474 $296,985 $151,500 10
PB PAC (Paul Bailey) $191,882 $216,525 $115,500 87
JOE PAC (Joe Carr) $183,464 $250,318 $31,800 82
Att Tennessee PAC $180,943 $120,599 $90,050 16
MCPAC (Randy McNally) $179,515 $520,450 $17,700 127
Tennessee Roots $174,868 $201,446 $55,500 17
Lawyers Involved for Tennessee $166,473 $103,924 $129,500 8
Tennessee Chamber of Commerce and Industry PAC $162,537 $146,921 $121,400 26
Build TN Housing PAC $160,950 $175,000 $105,400 1
Montgomery County Republican Executive Committee $159,102 $205,050 $3,000 100
Tennessee Truck PAC $156,400 $92,971 $109,900 135
Butler Snow Good To Great Tennessee PAC $154,750 $214,884 $107,350 188
The Bipartisan Network PAC $149,000 $1,500,000 $110,850 2
Senate Democratic Caucus $146,043 $147,368 $9,887 101
My Tennessee My Home $145,174 $204,674 $1,750 1
Democratic Party of Knox County $144,084 $150,850 $0 178
Sullivan County First PAC $140,378 $140,378 $0 1
Tennessee Manufactured Housing Assn PAC $139,252 $188,607 $136,500 23
Concerned Automotive Retailers PAC $138,552 $130,335 $108,000 43
House Republican Caucus $136,079 $833,420 $5,407 137
Charter Communications INC Tennessee PAC $128,406 $206,000 $63,300 1
Tennessee Hospitality and Tourism PAC $128,303 $141,567 $83,450 24
Tennessee Telpac $128,100 $125,000 $147,950 1
Montgomery County Democratic Party $127,622 $165,943 $0 143
Tennessee Educ Assn Fund for Children Public Edu $122,652 $366,756 $73,400 0
TN Firearms Assn Legislative Action Comm Tfalac $121,546 $190,869 $27,400 114
BOWPAC (Bo Watson) $120,497 $155,287 $3,800 62
Wholesalers Assn PAC $120,095 $124,616 $112,400 15
Excellence In Public Education PAC $116,501 $110,000 $86,650 6
Republican Party of Shelby County $113,873 $270,279 $0 199
Hamilton County Democratic Party $111,283 $126,407 $0 130
BBS Good Government Committee $108,550 $109,050 $70,400 1
Tennessee Lifepoint Hospitals PAC $108,458 $150,000 $61,000 1
West Tenn Abc $108,086 $84,016 $44,700 64
Tennessee Wine & Spirits Retailers Good Gov't Fund $106,650 $130,050 $109,250 126
Go Netn PAC $105,020 $113,000 $90,399 1
Holland Knight Tennessee PAC $104,181 $124,925 $67,814 2
National Health Corp PAC Nhcpac $103,727 $69,829 $69,500 59
Comcast Corporation $103,100 $100,100 $72,500 1
Smith Harris Carr PAC $101,289 $107,000 $78,500 3
KEVPAC (Kevin Vaughan) $100,747 $155,100 $12,000 64
Sports Betting Alliance $100,000 $100,000 $47,500 4
Altria Client Services LLC $100,000 $100,000 $1,000 1
Gopac Election Fund Tennessee $100,000 $100,000 $0 2
Tennessee Democratic Party $98,795 $553,599 $1,493 56
Tennessee Professional Firefighters PAC $97,500 $89,568 $101,500 1
Tennessee Dental PAC $97,500 $62,556 $83,000 69
Sumner County Republican Freedom Caucus $96,224 $243,472 $2,000 72
Friends of Ballad Health PAC $96,103 $320,000 $38,500 2
Johnson Poss Kirby Government Relations $95,964 $130,000 $84,000 4
Tennessee Apartment PAC $93,123 $73,485 $81,000 5
Middle Tennessee Business Leaders for Common Sense $91,580 $55,000 $71,500 3
Universal Health Services Good Government Fund $91,367 $139,173 $0 216
Tennesseecan Action Fund PAC $89,466 $350,000 $42,000 2
Tennessee State Council, Service Employees International Union (SEIU) $89,284 $132,419 $13,000 5
Insurors of TN PAC $88,735 $92,718 $49,500 104
Home Builders Assn of Greater Chattanooga PAC $86,738 $97,920 $0 37
Tennessee Anesthesiologists PAC $85,470 $46,235 $72,400 29
HNTB Tennessee PAC $85,171 $88,500 $35,050 1
Big Red PAC $83,860 $2,000 $1,000 2
A Better Nashville PAC $83,640 $10,000 $0 1
A Better Bedford PAC $79,702 $77,650 $0 14
Comm Expand Middle Class Candidate By Airbnb Inc. $77,900 $139,767 $38,900 2
Rutherford County Home Builders PAC $77,762 $122,862 $4,500 54
Tennessee Chiropractic Assn PAC $77,167 $63,537 $86,500 57
JCB PAC (Clark Boyd) $76,928 $82,420 $51,000 44
Focus PAC Inc. $76,533 $112,650 $47,800 1
Democratic Party of Washington County $74,798 $108,684 $0 76
Atmos Energy PAC $73,150 $632,953 $32,500 431
Arda Roc PAC $71,750 $46,750 $35,000 0
Tennessee Assn of Nurse Anesthetists PAC $71,150 $79,988 $59,000 50
Unitedhealth Group Inc. $70,150 $69,150 $56,500 1
Anderson County Democratic Executive Committee $70,051 $69,944 $0 61
Tennessee Mortgage Bankers PAC $68,953 $26,849 $31,200 52
Driving Tennessee PAC $68,254 $97,300 $51,351 2
Metropolitan Nashville Minority PAC $67,484 $99,132 $0 22
A Better Tomorrow $66,916 $66,400 $63,900 7
Metro Memphis Hotel Lodging Assn PAC $66,794 $26,667 $25,000 1
Davidson County Republican Party $66,295 $98,568 $0 79
Tennessee Optometrists PAC $66,206 $79,778 $46,828 63
Tennessee Electric Cooperatives PAC $66,150 $160,585 $32,000 10
Knox Liberty Organization $65,484 $88,489 $7,650 48
Renaissance Life Health Insurance Co of America $64,000 $64,000 $28,000 1
Cigna Corporation Employee PAC $63,600 $63,100 $64,000 1
Williamson County Democratic Party $62,679 $102,439 $1,850 125
Merck Sharp Dohme LLC $62,000 $62,000 $54,000 1
Tennessee Utilities PAC $61,412 $74,204 $51,500 68
FBT Gibbons Tennessee PAC $59,350 $75,000 $31,750 2
Scpa for Good Government $58,536 $184,374 $8,500 3
Vogel PAC $58,492 $67,500 $34,500 6
Fedex Corporation PAC $57,850 $1,312,983 $59,650 871
Build PAC $57,000 $72,850 $3,500 33
Delta Dental of Tennessee PAC $56,552 $0 $54,900 0
Dentaquest PAC TN C $56,360 $311,500 $2,000 3
Gresham Smith PAC $56,046 $36,112 $15,400 2
Greater Nashville Hospitality PAC $55,213 $77,669 $5,000 33
Beverage Association of Tennessee PAC $55,050 $55,500 $58,500 3
Sullivan County Republican Party $54,605 $55,275 $300 49
KEYPAC (Ken Yager) $54,122 $137,040 $44,300 62
Ironworkers Local 704 Political Action Committee $53,650 $71,661 $0 1
Tennesseans for Student Success Action $53,495 $675,389 $130,300 2
UPS PAC $52,150 $52,150 $31,000 3
Blount County Republican Party $52,118 $79,204 $0 62
Global Medical Response Inc. $51,650 $51,650 $58,500 1
BNSF Railway Company $51,650 $50,650 $21,000 1
Maury County Republican Party $50,654 $56,482 $0 51
Putnam County TN Democratic Party $50,618 $44,276 $0 45
Faison Freedom PAC $50,199 $38,615 $12,395 24
Rogers Group Inc. PAC $50,060 $61,324 $27,000 61
Tennessee Valley Water Alliance $49,488 $15,630 $36,500 19
Tennessee Pharmacists PAC $49,331 $80,967 $25,000 46
Bico Associates Special Account $48,750 $66,040 $14,400 1
Latinos for Tennessee $48,629 $57,500 $3,500 4
Plumbers Pipefitters Local 572 Educational Comm $48,022 $166,475 $19,500 0
Building Industry PAC $47,650 $30,511 $1,000 20
Tennessee Volunteer PAC $47,650 $28,000 $67,500 1
Washington County Republican Party PAC $47,430 $123,674 $0 67
Volunteer Republican Women S Club $47,227 $47,557 $0 28
Priority On Demand PAC $46,150 $60,000 $67,000 1
Tractor Supply Company Political Action Committee $45,800 $45,800 $40,800 1
Tennessee Naiop PAC $45,143 $33,800 $18,500 16
Associated Builders and Contractors, Inc. PAC $45,000 $56,000 $73,000 165
Caesars Enterprise $45,000 $45,000 $46,500 1
Oaat PAC Committee $44,970 $45,000 $23,500 1
Sumner County Democratic Party $44,895 $52,030 $100 58
Iron Workers Local 167 Political Action League $44,601 $68,278 $2,000 0
Sevier County Good Government PAC $43,525 $50,000 $40,800 1
Middle Tennessee Hispanic Democrats $43,181 $33,304 $0 56
Iron Workers L U 492 PAC $42,863 $75,782 $10,500 0
ZAC PAC (Jason Zachary) $42,296 $29,170 $0 8
Lee Fund $42,000 $96,190 $1,000 0
HAILE PAC (Ferrell Haile) $41,866 $114,250 $25,500 49
American Electric Power Comm for Responsible Gov T $40,650 $40,650 $19,000 2
Voices for A Safer Tennessee $40,650 $0 $1,000 0
1Sttenn Political Action Committee $40,560 $60,000 $29,900 1
Tennessee Consumer Finance Political Campaign Committe $40,417 $56,150 $39,500 24
Enterprise Holdings PAC (Enterprise Mobility) $40,000 $40,000 $17,500 0
Franklin County Republican Party $39,915 $42,687 $0 50
Tennessee Subcontractors Association PAC $39,202 $53,000 $10,000 38
Publix Tennessee, LLC $38,600 $54,650 $41,650 1
Acadia Healthcare Company, Inc. PAC $38,400 $38,400 $33,900 1
Maury County Democratic Party $37,160 $47,985 $1,200 44
Blount County Democratic Party PAC $36,976 $45,901 $0 52
Nooga PAC $36,963 $172,576 $1,000 54
Eastman State of Tennessee PAC $36,800 $51,000 $30,800 1
Cumberland County Republican Party $35,916 $28,421 $0 35
Lawrence County Republican Party $35,549 $48,751 $0 19
US Anesthesia Partners TN PAC (USAP-TN) $35,090 $14,500 $11,500 3
TDG-PAC (Kent Merritt) $35,000 $45,100 $41,500 34
Brightstar Global Solutions Corporation PAC TN $35,000 $35,000 $27,000 1
Tennessee Oil Marketers PAC $34,510 $52,340 $36,000 22
Piedmont Natural Gas TN Corporate Fund $34,250 $20,000 $14,250 1
Buspatrol America LLC $34,000 $34,000 $31,000 1
D2 PAC LLC $33,650 $35,000 $39,500 1
Hawkins County Republican Committee $33,158 $35,398 $500 34
Marshall County Republican Party $33,072 $31,807 $1,000 18
Community Health Systems, Inc. (CHS) $32,800 $30,800 $53,800 1
Adams and Reese TN PAC $32,706 $72,500 $32,000 3
Cumberland County Democratic Party $32,468 $45,037 $0 19
Barge Design Solutions, Inc. PAC $31,300 $48,922 $5,250 29
Baker Donelson TN PAC $31,194 $43,355 $32,000 53
LAW PAC (Berkley Schwarz) $31,150 $36,465 $39,500 12
Ingram Industries PAC $31,020 $30,000 $48,200 1
Campbell County Republican Party $30,938 $32,770 $0 31
Tennessee Certified Public Accountants PAC $30,550 $45,075 $34,500 18
Tennessee Radiologists PAC $30,500 $32,800 $28,000 33
McMinn County Republican Party $30,450 $34,706 $0 7
Memphis Police Assn PAC $30,150 $39,874 $4,000 0
Committee for Better Govt Autozone, Inc. $30,000 $22,201 $7,000 12
Memphis Fire Fighters Association PAC $29,800 $78,803 $10,000 3
Community Choice Financial PAC (CCF) $29,500 $29,500 $24,000 1
People for Fairness and Justice $29,442 $30,000 $0 1
Tennessee Grocers Convenience Store PAC $29,425 $17,837 $21,000 6
General Motors Company PAC Gmpac $29,150 $29,150 $3,000 0
Southern Company Gas Tennessee PAC $28,450 $22,075 $23,300 1
Imperium Public Strategies PAC (IMPAC) $28,232 $33,600 $13,000 1
West Tennessee Radiology PAC $27,950 $12,796 $17,300 15
Concerned Healthcare Executives PAC $27,827 $27,000 $3,500 33
Friends of Police PAC $27,775 $62,204 $17,000 1
TN Advocates for Early Learning $27,705 $0 $41,750 0
HDR, Inc. Employee Owners PAC $27,150 $1,271,641 $25,000 1429
Bradley Arant Boult Cummings Tennessee State PAC $27,150 $48,000 $20,000 1
Nat L Fed of Independent Business Tennessee PAC $27,000 $61,560 $31,500 24
Thompson Burton PAC $26,948 $24,062 $10,600 5
Memphis Restaurant Association PAC Mra PAC $26,789 $15,168 $18,000 22
Tennessee Ambulatory Surgery Center Association PAC (TASCA) $26,629 $11,900 $26,500 11
Tennessee Podiatrists PAC $26,546 $40,625 $21,000 35
MNA Government Relations PAC (MNA) $26,500 $30,000 $22,000 2
READY PAC (Freddie O'Connell) $25,937 $35,000 $1,250 2
Tennessee Credit Union League PAC $25,650 $21,850 $20,000 16
Blue Tennessee $25,457 $41,485 $0 46
Tennessee Laborers PAC $25,450 $62,992 $1,000 1
Republicans of Overton County Roc PAC $25,137 $26,255 $3,700 35
Farris Bobango PAC $25,113 $23,100 $8,000 1
Ryman Hospitality Properties PAC $24,915 $17,529 $15,400 10
Community Engagemetn PAC $24,719 $25,200 $0 7
Tipton County Republican Party $24,590 $26,760 $0 23
Friends of the Excel Center Political Action Comm $24,567 $40,500 $24,250 8
Eli Lilly Co PAC $24,500 $24,500 $26,000 0
Norfolk Southern Corporation $24,400 $23,400 $22,400 2
Coffee County Democratic Party $24,288 $21,707 $0 15
Ford Motor Company Civic Action Fund $24,150 $24,150 $11,500 1
Noble Education Initiative $24,000 $24,000 $16,500 1
American Pharmacy Cooperative, Inc. $24,000 $24,000 $1,000 1
RY-PAC (Ryan Williams) $23,782 $61,500 $1,000 31
JIGSAW PAC (Lisa Hill) $23,299 $92,000 $15,400 1
Freeman Recovery Center $23,000 $23,000 $17,750 1
Anderson County Republican Party $22,841 $22,290 $0 17
Putnam County Republican Party Executive Committee $22,368 $44,987 $0 56
East Shelby Republican Club $22,286 $24,826 $0 19
Ragan Smith Associates, Inc. PAC $22,273 $33,947 $15,900 5
Phrma Tennessee PAC $22,178 $23,500 $20,250 4
Community Mental Health Committee PAC $21,530 $29,133 $27,750 10
CNS Cares PAC (CNS) $21,500 $40,750 $27,500 3
Memphis-PACE $20,957 $0 $2,800 0
American Academy of Emergency Medicine PAC $20,831 $19,147 $0 19
PAC-ABLE Tennessee $20,680 $36,000 $17,000 1
Tirrc Votes $20,657 $25,977 $0 3
Pfizer Inc. PAC $20,450 $20,450 $15,800 10
Madison County Republican Party PAC $20,307 $71,544 $1,000 54
MFA Joint Venture PAC (MFA) $20,200 $20,200 $7,300 1
Capitol & 5th Public Strategies PAC (C5) $20,000 $20,000 $28,500 1
CSX Transportation Inc. $20,000 $20,000 $20,500 1
Tenet Healthcare Coporation $20,000 $20,000 $17,500 1
Mother Funders PAC $19,854 $22,752 $3,900 27
White County Republican Party $19,723 $19,614 $0 27
Tennessee State Pipe Trades Association PAC $19,650 $19,650 $12,500 1
Red State PAC $19,588 $0 $250 0
Tennessee Federation of Democratic Women $19,405 $32,932 $0 44
Change TN Action Fund $19,360 $16,357 $0 17
Dickson County Republican Party $19,261 $16,879 $0 23
Monsanto Company Corporate Giving Fund $19,000 $19,000 $6,000 1
Vista Radiology PAC (VISTA) $18,775 $29,645 $10,000 31
Eye M D S PAC $18,599 $19,321 $14,500 7
Unum Group $18,500 $18,500 $5,500 1
Nashville Children S Advocacy Fund $18,345 $129,751 $1,000 5
G-PAC (Rusty Grills) $17,898 $17,500 $2,500 5
Tremco CPG Inc. PAC dba Tremco PAC $17,848 $74,280 $21,750 27
Buffalo PAC $17,832 $61,819 $0 27
Clay County Republican Party $17,830 $19,389 $500 30
Baptist Memorial Health Care PAC (BMHC) $17,809 $14,650 $500 15
Construct Coalition PAC $17,800 $22,000 $24,900 1
Meramec Specialty Company $17,800 $17,800 $18,900 19
IonQ, Inc. PAC $17,500 $47,700 $2,500 1
D R I V E Dc PAC $16,500 $16,500 $10,000 1
Hamblen County Democratic Party $16,086 $14,293 $500 16
Southwest Airlines Co Political Action Committee $16,000 $298,540 $12,000 202
Tennessee Architects PAC Tapac $16,000 $19,072 $19,500 12
LKQ Corporation Employee Good Government Fund $15,800 $15,800 $12,500 1
Land Title PAC of TN $15,750 $31,352 $16,600 16
Madison County Democratic Party $15,744 $15,614 $0 13
Security Finance Corporation of Spartanburg $15,650 $45,500 $11,500 1
STV Incorporated $15,400 $15,400 $15,400 1
Coffee County Republican Party $15,344 $31,131 $0 33
Citizens of Knoxville for Responsible Government $15,333 $15,600 $0 2
Tennesseans for Transit $15,191 $15,000 $20,500 1
Tennessee Installment Lenders Association PAC $15,150 $18,500 $14,500 12
Evans Petree PC PAC $15,150 $18,500 $3,000 1
Tennessee Academy of Physician Assistants PAC $15,132 $12,271 $21,250 14
Robertson County Republican Party $15,040 $21,317 $0 29
Vertex Pharmaceuticals Incorporated $15,000 $15,000 $24,500 0
McKesson Corporation Employees Political Fund $14,650 $14,650 $16,500 2
INVICTUS PAC (John Ray Clemmons) $14,150 $14,500 $7,800 3
Service Employees Local 205 Cope Acct $14,036 $33,202 $1,500 1
Waste Management Employees Better Govt Fund $14,000 $14,000 $11,500 0
Carroll County Republican Party CCRP $13,751 $21,411 $0 22
Shelby County Democratic Party PAC $13,674 $18,183 $0 34
Marsh for Tennessee Business PAC $13,574 $10,259 $0 9
GARRETT PAC (Johnny Garrett) $13,504 $5,000 $0 1
Tennessee Funeral Directors Assn PAC $13,250 $30,539 $3,500 27
American Kennel Club PAC Akc PAC $13,175 $52,435 $0 44
Fraternal Order of Police TN State Lodge $13,150 $11,202 $15,500 0
Porter Johnson PLLC PAC Burch $13,079 $19,000 $1,000 2
International Brotherhood of Electrical Workers $13,000 $178,417 $2,000 16
Concerned Constitutional Conservatives PAC $12,958 $81,870 $8,000 17
Tennessee Orthopaedic Society PAC $12,570 $6,760 $12,599 21
Carter County Republican Party $12,246 $13,560 $0 19
Nashville Business Coalition $12,130 $25,500 $0 7
Bristol Motor Speedway PAC $12,000 $12,000 $7,000 1
Verizon PAC $12,000 $12,000 $6,500 1
Stevens PAC (John Stevens) $11,932 $47,500 $6,000 22
Memphis Building Trades Political Fund $11,650 $8,700 $8,000 9
Delegation PAC $11,444 $5,500 $500 2
Kingsport Firefighters PAC $11,364 $10,937 $1,000 5
POWPAC (Dennis Powers) $10,858 $3,000 $0 1
Home Builders Political Action Committee Hbpac $10,767 $90,858 $9,500 11
Roane County Republican Party $10,644 $22,158 $0 12
Hardin County Republican Party $10,622 $19,175 $0 18
Nashville Building Construction Trades Council $10,550 $12,946 $2,000 0
Shelby County Republican Women S Club PAC $10,375 $10,600 $0 3
Tennessee Utility Contractors Association PAC $10,322 $16,146 $0 1
Ampersand Action $10,201 $12,600 $9,000 1
Reeves Family PAC $10,160 $0 $4,000 0
The Jackson Clinic PAC $10,150 $10,225 $0 11
K-VA-T Food Stores, Inc. TN State PAC $10,150 $10,150 $5,000 1
Signature Healthcare $10,036 $28,381 $1,000 16
Tennesseans for Common Sense In Government $10,010 $30,100 $0 6
In N Out Burgers $10,000 $10,000 $0 1
Highlands Physicians PAC $10,000 $0 $30,800 0
Gibson County Tennessee Republican Party $9,923 $10,121 $0 11
Greene County Republican Party $9,919 $14,461 $0 13
Walmart Inc. $9,800 $9,800 $11,300 1
Tennessee Retail Association PAC $9,650 $12,500 $9,000 2
Rhea County Republican Party PAC $9,573 $9,837 $0 20
Future901 $9,394 $11,662 $6,690 22
Cumberland County Republican Women S Club $9,343 $12,658 $0 3
BIV-PAC (Bivens) $9,200 $6,500 $22,000 2
Rail Moves America PAC Inc. $9,150 $9,150 $8,500 1
Tennesseans for Liberty PAC $9,137 $6,427 $500 5
Memphis Medical PAC $9,000 $10,476 $10,150 7
NPC Tennessee PAC $9,000 $9,000 $7,000 1
Novo Nordisk Inc. $9,000 $9,000 $4,250 1
Sullivan County Democratic Party $8,899 $6,903 $0 14
HAZ-PAC (Patsy Hazlewood) $8,667 $162,745 $14,000 1
Johnson City Pro Firefighters PAC $8,606 $13,358 $0 1
Warren County Democratic Party $8,465 $9,218 $0 1
TN Prosperity PAC $8,450 $0 $8,300 0
Asbestos Workers Local 90 PAC $8,300 $11,391 $0 10
Charles Sargent Legacy PAC $8,116 $4,200 $0 4
Working for A Greater Good PAC Allvest Info SVCS $8,000 $16,000 $14,000 1
Democratic Women of Knoxville $7,922 $5,793 $0 2
Southeastern Carpenters Regional Council PAC Fund $7,903 $23,218 $2,000 6
World Acceptance Corporation PAC $7,713 $8,557 $4,500 10
Rocket State PAC $7,650 $7,650 $3,000 1
Todd for A Better Tennessee PAC $7,503 $26,500 $14,750 8
Service Corporation Internation PAC TN $7,500 $7,500 $7,500 1
The Travelers Companies, Inc. PAC-TN (TPAC-TN) $7,500 $7,500 $6,500 1
Lifepoint Health PAC $7,450 $370,952 $28,500 170
Tennessee Right To Life PAC $7,229 $7,478 $0 6
LEGACY PAC (Andre Dean) $7,195 $18,000 $1,000 5
Tennessee Natural Resources Development PAC $7,150 $6,500 $3,000 5
Jackson County Republican Party $7,098 $10,511 $0 14
Tennessee Assn of Professional Surveyors Land Surveyors $7,000 $30,822 $10,500 41
DAWNPAC (Dawn White) $7,000 $10,150 $73,850 1
Miller and Martin PAC $6,650 $10,000 $2,500 1
Anderson County Democratic Women S Club $6,594 $10,512 $0 1
Stand for Children INC Ind Exp Comm $6,519 $10,996 $0 1
Roane County Democratic Executive Committee $6,515 $8,401 $0 6
Tennessee Afl Cio Labor Committee $6,500 $6,500 $3,000 0
Tennessee Republican Assembly PAC (TRA) $6,265 $6,350 $0 3
Erie Indemnity PAC Federal TN $6,150 $6,150 $10,000 1
International Paper PAC Ip PAC $6,150 $6,150 $8,500 1
Blount Lifestyle $6,061 $15,000 $2,500 2
Caterpillar INC Political Action Committ Catpac $6,000 $6,000 $9,000 1
Property Casualty Insurers PAC $6,000 $6,000 $4,500 1
Tennessee Nurses PAC $5,965 $12,061 $4,000 7
Murfreesboro Firefighters Assn Local 3035 PAC $5,950 $1,850 $0 1
Tennessee Psychiatric Assn PAC $5,692 $3,630 $5,250 3
Philips North America LLC PAC $5,650 $180,495 $5,500 177
Bristol Myers Squibb Company PAC TN $5,650 $5,650 $5,500 1
Carter County Democratic Party $5,594 $9,448 $0 12
White County Democratic Party $5,542 $5,966 $500 3
Insurance and Financial Advisors PAC $5,466 $18,828 $6,500 31
Home Federal Bank of Tennessee PAC $5,400 $4,118 $0 3
The Volunteer Party $5,371 $5,542 $0 2
Tennessee Committee for Advancement of Psychology $5,273 $26,730 $2,800 26
Tn4Upac $5,210 $40,000 $0 8
Voting Conservative Matters $5,156 $7,650 $250 3
Democratic Committee of Dickson County $5,154 $11,262 $0 5
Nelson Mullins Riley Scarborough Statelocal PAC $5,150 $5,150 $5,000 1
Tennessee Emergency Medicine PAC $5,110 $5,285 $4,500 0
AstraZeneca PAC (AZPAC) $5,000 $468,041 $5,000 46
Ocoee Region Builders Association $5,000 $17,020 $9,000 5
Parsons Corporation Political Action Committee $5,000 $5,000 $5,000 1
Everytown for Gun Safety Action Fund $5,000 $5,000 $500 1
Purpose Financial, LLC PAC-TN $5,000 $5,000 $0 1
Higginbotham Insurance Agency, Inc. PAC $5,000 $5,000 $0 1
TriStar PAC $4,948 $15,596 $0 1
Harvesting Democracy $4,907 $4,204 $900 9
Tennesseans for Greater Accountability $4,837 $11,147 $0 6
MAC-PAC (MacKenzie) $4,660 $5,000 $0 2
Great Schools Knox PAC $4,587 $20,000 $0 1
Moms for Tennessee $4,582 $1 $2,366 0
BECPAC (Becky Massey) $4,511 $8,500 $0 9
PBW PAC $4,503 $1,520 $1,500 2
Make Gallatin Nice Again Friends of Old Hickory $4,500 $20,000 $0 2
Energysolutions Inc. $4,500 $7,500 $7,500 2
Spectra Energy Corp Political Action Committee $4,500 $4,500 $500 1
Robertson County Democratic Party $4,465 $4,476 $0 1
Hearing Society of Tennessee PAC (HEARPAC) $4,360 $12,000 $0 5
Citizens for Nashville Improvement $4,355 $4,300 $0 3
Wells Fargo Company Employee PAC $4,150 $5,459 $0 1
Glaxosmithkline LLC PAC GSK PAC $4,150 $4,150 $3,500 1
Valero Energy Corp PAC $4,150 $4,150 $1,500 1
Tyson Foods, Inc. $4,000 $0 $5,500 0
Civil & Environmental Consultants, Inc. PAC $3,956 $66,435 $0 54
Citizens for Home Rule PAC $3,944 $0 $1,875 0
CAMP PAC (Karen Camper) $3,933 $5,000 $2,500 4
Wilson County Democratic Party $3,793 $34,818 $0 8
Loudon County Democratic PAC $3,643 $3,385 $0 8
Tennessee Community Oncology PAC $3,589 $6,500 $0 3
TNPAC (Jamie Woodson) $3,263 $32,230 $2,000 1
Cwa Cope PCC $3,250 $4,183,363 $0 4499
Smith & Wesson Brands, Inc. PAC $3,150 $22,223 $3,000 8
Fentress County Republican Party $3,150 $3,600 $0 12
Lyondell Chemical Company PAC $3,150 $3,150 $3,000 1
Bank of America Corporation State Federal PAC TN $3,150 $3,150 $250 2
HIX PAC (Gary W. Hicks) $3,065 $51,000 $1,000 2
Hygienists for Progress $3,053 $9,066 $1,000 2
Building Our Base PAC Bobpac $3,050 $0 $1,900 0
Associated General Contractors Knoxville PAC (AGC) $3,030 $8,780 $3,000 2
The Kroger Co Political Action Committee $2,650 $162,967 $0 144
American Hotel and Lodging Assn PAC Hotelpac $2,650 $81,005 $4,500 52
The Legacy Continues PAC $2,550 $0 $1,450 0
TN Flag PAC $2,545 $663 $2,500 2
Sanofi US Services INC Employees PAC TN $2,500 $2,500 $2,500 1
Johnson Johnson $2,500 $2,500 $2,500 1
Romulus Inc. $2,500 $2,500 $1,000 1
Jefferson County Democratic Party $2,499 $5,128 $0 3
Henry County Repubican Party $2,209 $2,495 $0 5
Decatur County Democratic Executive Committee $2,197 $5,052 $0 7
Tennessee Freedom Fund $2,160 $50,000 $0 1
Bridgestone Americas Inc. PAC $2,150 $19,322 $0 8
Nash PAC $2,150 $2,550 $500 2
Diageo North America PAC $2,150 $2,150 $2,000 1
Tennessee Business Roundtable Business PAC $2,150 $500 $2,000 1
Madison United PAC $2,135 $3,045 $0 3
Arconic Corporation Employee S Voluntary PAC $2,000 $2,000 $2,000 1
Vulcan Materials Company PAC $2,000 $2,000 $1,000 1
U S Bancorp Political Participation Program $2,000 $2,000 $0 1
Assurant INC Political Action Committee $2,000 $2,000 $0 1
Assn General Contractors Chattanooga $2,000 $0 $1,000 0
People Power PAC $1,905 $3,265 $0 3
