Vendors
Where the money goes: the consultants, ad buyers, and vendors campaigns pay. Listing payees paid by multiple campaigns or receiving large totals.
| Payee | Location | Paid By | Total Received |
|---|---|---|---|
| Onmessage Inc. | ALEXANDRIA, VA | 1 | $9,706,087.00 |
| Smart Media Group LLC | ALEXANDRIA, VA | 6 | $5,071,572.20 |
| Coldspark | PITTSBURGH, PA | 1 | $2,541,662.42 |
| Targeted Victory LLC | ARLINGTON, VA | 2 | $1,182,305.45 |
| Direct Edge Campaigns | NASHVILLE, TN | 23 | $629,253.10 |
| The Pass Group LLC | NASHVILLE, TN | 1 | $472,795.56 |
| Waterhouse Public Relations | CHATTANOOGA, TN | 2 | $437,590.15 |
| Southland Advantage | HENDERSONVILLE, TN | 7 | $384,406.04 |
| Triumph Strategies | NASHVILLE, TN | 17 | $375,480.74 |
| Rachel Barrett and Company, LLC | NASHVILLE, TN | 6 | $323,721.06 |
Payees paid by a single campaign below $10,000 total appear on that candidate’s page but aren’t listed here. Payments grouped across name variations in filings.