Alison Beale
Est. TN-directed
$1,275
Gross Total Given
$1,275
Candidates Supported
1
PACs Supported
1
Total Contributions
12
Why are there two totals?
Gross total given is the face value of everything this donor contributed. Est. TN-directed discounts gifts to PACs by the share of each PAC's spending that leaves Tennessee — so the gap between the two is money headed out of state, or not yet spent.
Candidates
Brett Windrow (Tennessee House, District 13)
| Amount | Date | Period | Type |
|---|---|---|---|
| $25.00 | 10/09/2025 | Year-End | Primary |
| $25.00 | 11/09/2025 | Year-End | Primary |
| $25.00 | 12/09/2025 | Year-End | Primary |
| $25.00 | 01/09/2026 | Year-End | Primary |
| $25.00 | 02/09/2026 | Q1 | Primary |
| $25.00 | 03/09/2026 | Q1 | Primary |
| $25.00 | 04/09/2026 | Q2 | Primary |
| $25.00 | 05/09/2026 | Q2 | Primary |
| $25.00 | 06/09/2026 | Q2 | Primary |
| $25.00 | 07/09/2026 | Pre-Primary |
PACs
Tennessee State Council, Service Employees International Union (SEIU)
est. $1,000 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 08/25/2025 | Year-End |