Anna Davidson
Given in 2026
$2,060
To 2 candidates in the 2026 cycle.
-
- 01/01/2026 · Q1 $33.25
- 01/01/2026 · Q1 $33.25
- 01/05/2026 · Q1 Primary $47.50
- 01/10/2026 · Q1 Primary $47.50
- 01/12/2026 · Q1 Primary $25.00
- 01/12/2026 · Q1 Primary $33.25
- 01/19/2026 · Q1 Primary $52.05
- 01/21/2026 · Q1 Primary $23.75
- 01/21/2026 · Q1 Primary $33.25
- 01/21/2026 · Q1 Primary $47.50
- 01/23/2026 · Q1 Primary $52.05
- 02/01/2026 · Q1 Primary $26.03
- 02/21/2026 · Q1 Primary $33.25
- 02/23/2026 · Q1 $36.44
- 02/23/2026 · Q1 $36.44
- 02/23/2026 · Q1 Primary $47.50
- 02/28/2026 · Q1 Primary $52.05
- 03/06/2026 · Q1 Primary $52.05
- 03/16/2026 · Q1 $47.50
- 03/16/2026 · Q1 $47.50
- 03/21/2026 · Q1 Primary $33.25
- 03/25/2026 · Q1 $25.00
- 03/25/2026 · Q1 $25.00
- 03/25/2026 · Q1 $47.50
- 03/25/2026 · Q1 $47.50
-
- 02/13/2026 · Q1 Primary $20.00
- 02/14/2026 · Q1 Primary $5.00
- 02/14/2026 · Q1 Primary $16.00
- 02/16/2026 · Q1 Primary $20.25
- 02/16/2026 · Q1 Primary $48.93
- 02/17/2026 · Q1 Primary $12.00
- 03/01/2026 · Q1 Primary $47.50
- 03/04/2026 · Q1 Primary $47.50
- 03/05/2026 · Q1 Primary $12.00
- 03/13/2026 · Q1 Primary $20.80
- 03/13/2026 · Q1 Primary $45.00
- 03/14/2026 · Q1 Primary $4.00
- 03/14/2026 · Q1 Primary $5.00
- 03/14/2026 · Q1 Primary $12.00
- 03/14/2026 · Q1 Primary $16.00
- 03/17/2026 · Q1 Primary $52.05
- 03/18/2026 · Q1 Primary $10.00
- 03/27/2026 · Q1 Primary $25.00
- 03/27/2026 · Q1 Primary $26.03
- 04/23/2026 · Q2 Primary $15.00
- 04/25/2026 · Q2 Primary $10.00
- 04/25/2026 · Q2 Primary $40.00
- 04/27/2026 · Q2 Primary $10.00
- 04/27/2026 · Q2 Primary $50.00
- 04/27/2026 · Q2 Primary $52.05
FEC records. Data as of Oct 26, 2026.