Anuj Chandra
Given in 2018
$3,900
To 2 candidates in the 2018 cycle.
-
- 08/14/2017 · Q3 Primary $1,000.00
- 04/01/2018 · Q2 Primary $500.00
- 08/09/2018 · Q3 General $1,000.00
- 09/29/2018 · Q3 General $1,000.00
-
- 08/28/2018 · Q3 General $50.00
- 09/07/2018 · Q3 General $50.00
- 09/12/2018 · Q3 $50.00
- 09/12/2018 · Q3 $50.00
- 09/29/2018 · Q3 General $100.00
- 09/30/2018 · Q3 General $100.00
FEC records. Data as of Oct 23, 2026.