Bill Buffington
Given in 2026
$608
To 2 candidates in the 2026 cycle.
-
- 05/28/2026 · Q2 Primary $25.00
- 06/02/2026 · Q2 Primary $10.00
- 06/03/2026 · Q2 Primary $10.00
- 06/11/2026 · Q2 Primary $10.00
- 06/18/2026 · Q2 Primary $10.00
- 06/18/2026 · Q2 Primary $25.00
- 06/23/2026 · Q2 Primary $25.00
- 07/01/2026 · 12P Primary $25.00
- 07/06/2026 · 12P Primary $25.00
- 07/14/2026 · 12P Primary $10.00
- 07/14/2026 · 12P Primary $40.00
- 07/19/2026 · Q3 $10.00
- 07/19/2026 · Q3 Primary $38.00
- 07/19/2026 · Q3 $10.00
- 07/21/2026 · Q3 Primary $10.00
- 07/22/2026 · Q3 Primary $15.00
- 08/02/2026 · Q3 Primary $25.00
- 08/02/2026 · Q3 Primary $10.00
- 08/08/2026 · Q3 General $10.00
- 08/24/2026 · Q3 General $10.00
-
- 04/25/2026 · Q2 Primary $50.00
- 04/27/2026 · Q2 Primary $10.00
- 04/29/2026 · Q2 Primary $12.00
- 04/30/2026 · Q2 Primary $1.60
- 05/01/2026 · Q2 Primary $28.00
- 05/07/2026 · Q2 Primary $12.00
- 05/11/2026 · Q2 Primary $5.00
- 05/12/2026 · Q2 Primary $5.10
- 05/13/2026 · Q2 Primary $4.00
- 05/15/2026 · Q2 Primary $5.10
- 05/16/2026 · Q2 Primary $4.25
- 05/16/2026 · Q2 Primary $8.50
- 05/20/2026 · Q2 Primary $8.50
- 05/23/2026 · Q2 Primary $1.60
- 05/23/2026 · Q2 Primary $10.00
- 05/27/2026 · Q2 Primary $8.50
- 06/06/2026 · Q2 Primary $8.00
- 06/08/2026 · Q2 Primary $10.00
- 06/08/2026 · Q2 Primary $15.10
- 06/09/2026 · Q2 Primary $8.50
- 06/12/2026 · Q2 Primary $8.50
- 06/18/2026 · Q2 Primary $8.00
- 07/26/2026 · Q3 Primary $5.00
- 08/10/2026 · Q3 General $8.50
- 08/26/2026 · Q3 General $4.25
FEC records. Data as of Oct 26, 2026.