Bill Pond
Given in 2026
$846
To 2 candidates in the 2026 cycle.
-
- 01/05/2026 · Q1 Primary $23.75
- 01/05/2026 · Q1 Primary $33.25
- 01/13/2026 · Q1 Primary $0.95
- 01/18/2026 · Q1 Primary $5.00
- 01/20/2026 · Q1 Primary $0.95
- 01/21/2026 · Q1 Primary $0.95
- 02/05/2026 · Q1 Primary $23.75
- 02/05/2026 · Q1 Primary $33.25
- 02/18/2026 · Q1 Primary $5.00
- 02/21/2026 · Q1 Primary $0.95
- 03/05/2026 · Q1 Primary $23.75
- 03/05/2026 · Q1 Primary $33.25
- 03/18/2026 · Q1 Primary $1.90
- 03/19/2026 · Q1 Primary $5.00
- 03/21/2026 · Q1 Primary $0.95
- 04/05/2026 · Q2 Primary $23.75
- 04/05/2026 · Q2 Primary $33.25
- 04/18/2026 · Q2 Primary $1.90
- 04/19/2026 · Q2 Primary $5.00
- 04/21/2026 · Q2 Primary $0.95
- 05/05/2026 · Q2 Primary $23.75
- 05/05/2026 · Q2 Primary $33.25
- 05/18/2026 · Q2 Primary $1.90
- 05/19/2026 · Q2 Primary $5.00
- 05/21/2026 · Q2 Primary $0.95
-
- 01/15/2026 · Q1 Primary $8.00
- 01/28/2026 · Q1 Primary $1.70
- 02/15/2026 · Q1 Primary $8.00
- 02/28/2026 · Q1 Primary $1.70
- 03/15/2026 · Q1 Primary $8.00
- 03/17/2026 · Q1 Primary $33.25
- 03/20/2026 · Q1 Primary $33.25
- 04/02/2026 · Q2 Primary $1.70
- 04/15/2026 · Q2 Primary $8.00
- 04/15/2026 · Q2 Primary $13.01
- 04/19/2026 · Q2 Primary $13.01
- 04/28/2026 · Q2 Primary $1.70
- 05/15/2026 · Q2 Primary $8.00
- 06/04/2026 · Q2 Primary $1.70
- 06/15/2026 · Q2 Primary $8.00
- 06/28/2026 · Q2 Primary $1.70
- 07/15/2026 · 12P Primary $8.00
- 07/22/2026 · Q3 Primary $35.00
- 07/28/2026 · Q3 Primary $1.70
- 08/15/2026 · Q3 General $8.00
- 08/28/2026 · Q3 General $1.70
- 09/15/2026 · Q3 General $8.00
- 09/28/2026 · Q3 General $1.70
FEC records. Data as of Oct 26, 2026.