Bruce Makowski
Net given since 2024
$1,009
$1,509 gross · $500 refunded
To 2 candidates between 2024 and 2026.
-
- 01/02/2025 · Q1 Primary $0.80
- 01/03/2025 · Q1 Primary $1.00
- 01/06/2025 · Q1 Primary $1.00
- 01/07/2025 · Q1 Primary $0.80
- 01/08/2025 · Q1 $0.80
- 01/08/2025 · Q1 $0.80
- 01/09/2025 · Q1 Primary $0.80
- 01/10/2025 · Q1 $0.80
- 01/10/2025 · Q1 $0.80
- 01/10/2025 · Q1 $0.80
- 01/10/2025 · Q1 $0.80
- 01/12/2025 · Q1 Primary $0.80
- 01/13/2025 · Q1 Primary $0.80
- 01/14/2025 · Q1 Primary $0.80
- 01/14/2025 · Q1 Primary $1.00
- 01/16/2025 · Q1 Primary $1.00
- 01/17/2025 · Q1 Primary $0.80
- 01/19/2025 · Q1 Primary $0.80
- 01/20/2025 · Q1 Primary $0.80
- 01/21/2025 · Q1 Primary $1.00
- 01/22/2025 · Q1 Primary $1.00
- 01/23/2025 · Q1 Primary $1.00
- 01/24/2025 · Q1 Primary $1.00
- 01/25/2025 · Q1 Primary $0.02
- 01/26/2025 · Q1 Primary $0.80
Net total given subtracts refunds reported by recipients. FEC records. Data as of Oct 26, 2026.