The same donor can appear here as more than one record when filings list different details
for them — another address, a different employer, a new spelling of the name. We merge
records only when we can prove they're one person; uncertain matches stay separate.
Jackie Shrago
Est. TN-directed
$1,825
Gross Total Given
$1,825
Candidates Supported
3
PACs Supported
2
Total Contributions
14
Why are there two totals?
Gross total given is the face value of everything this donor contributed. Est. TN-directed discounts gifts to PACs by the share of each PAC's spending that leaves Tennessee — so the gap between the two is money headed out of state, or not yet spent.
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $150.00 | 09/19/2025 | Year-End | Primary |
| $200.00 | 12/08/2025 | Year-End | Primary |
| $150.00 | 01/12/2026 | Year-End | Primary |
| $50.00 | 05/08/2026 | Q2 | Primary |
| $50.00 | 05/09/2026 | Q2 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 05/13/2025 | Mid-Year | Primary |
| $50.00 | 10/31/2025 | Year-End | Primary |
| $100.00 | 11/30/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $150.00 | 01/12/2026 | Year-End | Primary |
| $50.00 | 05/21/2026 | Q2 | Primary |
PACs
Davidson County Democratic Party
est. $375 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $125.00 | 05/24/2025 | Mid-Year | |
| $125.00 | 08/09/2025 | Year-End | |
| $125.00 | 08/15/2025 | Year-End |
Tennessee Tomorrow PAC
est. $250 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 04/23/2025 | Mid-Year |