John Daniel
Given since 2004
$2,600
To 2 PACs between 2004 and 2006.
-
- 03/31/2005 · Q1 $240.00
- 06/30/2005 · Q2 $240.00
- 09/30/2005 · Q3 $240.00
- 12/30/2005 · Q4 $240.00
- 03/31/2006 · Q1 $240.00
- 04/30/2006 · Q2 $80.00
- 05/31/2006 · Q2 $80.00
- 06/30/2006 · Q2 $80.00
- 07/30/2006 · Q3 $80.00
- 08/31/2006 · Q3 $40.00
- 09/29/2006 · Q3 $80.00
-
- 03/24/2004 · Q1 $240.00
- 06/28/2004 · Q2 $240.00
- 09/27/2004 · Q3 $240.00
- 12/28/2004 · Q4 $240.00
TN Registry of Election Finance records. Data as of Sep 20, 2026.