Joseph Houston
Given since 2024
$984
To 1 candidate and 1 PAC between 2024 and 2026.
-
- 03/12/2026 · Q1 Primary $25.00
- 04/01/2026 · Q2 Primary $10.00
- 04/07/2026 · Q2 Primary $10.00
- 04/20/2026 · Q2 Primary $5.00
- 04/21/2026 · Q2 Primary $10.00
- 04/25/2026 · Q2 Primary $20.00
- 04/30/2026 · Q2 Primary $10.00
- 05/04/2026 · Q2 Primary $10.00
- 05/08/2026 · Q2 Primary $10.00
- 05/18/2026 · Q2 Primary $25.00
- 05/19/2026 · Q2 Primary $10.00
- 05/22/2026 · Q2 Primary $5.00
- 05/29/2026 · Q2 Primary $10.00
- 06/12/2026 · Q2 $10.00
- 06/12/2026 · Q2 $10.00
- 06/12/2026 · Q2 Primary $15.00
- 06/14/2026 · Q2 Primary $10.00
- 06/15/2026 · Q2 Primary $10.00
- 07/01/2026 · Pre-Primary Primary $10.00
- 07/03/2026 · Pre-Primary Primary $10.00
- 07/06/2026 · Pre-Primary Primary $10.00
- 07/09/2026 · Pre-Primary Primary $10.00
- 07/13/2026 · Pre-Primary Primary $10.00
- 07/18/2026 · Pre-Primary Primary $10.00
- 08/02/2026 · Q3 $10.00
- 2026 Montgomery County Democratic Party Political action committee 86% stays in Tennessee Reports: 2025 PAC $288
- 05/27/2025 · Mid-Year $120.00
- 07/02/2025 · Year-End $168.00
TN Registry of Election Finance records. Data as of Oct 28, 2026.