Kay Gasner
Given in 2026
$764
To 2 candidates in the 2026 cycle.
-
- 01/15/2026 · Q1 Primary $5.10
- 01/16/2026 · Q1 Primary $4.25
- 01/19/2026 · Q1 Primary $4.00
- 01/20/2026 · Q1 Primary $5.00
- 01/22/2026 · Q1 Primary $7.20
- 01/22/2026 · Q1 Primary $9.00
- 01/23/2026 · Q1 Primary $1.70
- 01/27/2026 · Q1 Primary $3.40
- 01/30/2026 · Q1 Primary $1.92
- 02/01/2026 · Q1 Primary $2.55
- 02/02/2026 · Q1 Primary $5.00
- 02/12/2026 · Q1 Primary $4.00
- 02/13/2026 · Q1 $2.40
- 02/13/2026 · Q1 $2.40
- 02/17/2026 · Q1 Primary $5.00
- 02/17/2026 · Q1 Primary $8.50
- 02/18/2026 · Q1 Primary $3.09
- 02/22/2026 · Q1 Primary $10.00
- 02/23/2026 · Q1 Primary $6.80
- 02/23/2026 · Q1 Primary $12.00
- 02/24/2026 · Q1 $10.00
- 02/24/2026 · Q1 $10.00
- 03/04/2026 · Q1 Primary $6.02
- 03/10/2026 · Q1 Primary $3.00
- 03/10/2026 · Q1 Primary $8.50
-
- 01/27/2026 · Q1 Primary $4.75
- 01/28/2026 · Q1 Primary $0.95
- 01/28/2026 · Q1 Primary $4.75
- 02/01/2026 · Q1 Primary $5.00
- 02/16/2026 · Q1 Primary $25.00
- 02/17/2026 · Q1 Primary $4.75
- 02/17/2026 · Q1 Primary $5.00
- 02/23/2026 · Q1 Primary $3.09
- 02/23/2026 · Q1 Primary $5.00
- 02/24/2026 · Q1 Primary $0.95
- 02/24/2026 · Q1 Primary $11.88
- 03/01/2026 · Q1 Primary $19.00
- 03/02/2026 · Q1 Primary $4.75
- 03/02/2026 · Q1 Primary $23.75
- 03/07/2026 · Q1 Primary $9.50
- 03/07/2026 · Q1 Primary $10.00
- 03/08/2026 · Q1 Primary $10.00
- 03/09/2026 · Q1 Primary $0.95
- 03/09/2026 · Q1 Primary $23.75
- 03/10/2026 · Q1 Primary $1.00
- 03/10/2026 · Q1 Primary $10.00
- 03/12/2026 · Q1 Primary $19.00
- 03/13/2026 · Q1 Primary $2.85
- 03/13/2026 · Q1 Primary $5.00
- 03/16/2026 · Q1 Primary $3.00
FEC records. Data as of Oct 28, 2026.