Larry Burton
Given since 2004
$5,837
To 2 PACs between 2004 and 2012.
-
- 03/31/2012 · Q1 $500.00
- 06/30/2012 · Q2 $1,500.00
- 07/23/2012 · Pre-Primary $500.00
- 09/12/2012 · Q3 $1,000.00
- 10/12/2012 · Pre-General $500.00
- 12/12/2012 · Q4 $1,416.66
-
- 04/15/2004 · Q2 $42.00
- 04/30/2004 · Q2 $42.00
- 05/14/2004 · Q2 $42.00
- 05/28/2004 · Q2 $42.00
- 06/15/2004 · Q2 $42.00
- 06/30/2004 · Q2 $42.00
- 07/15/2004 · Q3 $42.00
- 07/30/2004 · Q3 $42.00
- 08/13/2004 · Q3 $42.00
- 08/31/2004 · Q3 $42.00
TN Registry of Election Finance records. Data as of Sep 20, 2026.