Marcia Power
Across Tennessee politics
At least $1,667.36 in total
$1,253.36 Tennessee state $414.00 U.S. Congress
Combined from two separately filed public records; each side is that site's own published total and may exclude unmerged name variants, so the combined figure is a floor. As of 2026-09-09.
Est. TN-directed
$1,253
Tennessee state
Gross Total Given
$1,253
Tennessee state
Candidates Supported
2
Tennessee state
PACs Supported
2
Tennessee state
Total Contributions
78
Tennessee state
Why are there two totals?
Gross total given is the face value of everything this donor contributed. Est. TN-directed discounts gifts to PACs by the share of each PAC's spending that leaves Tennessee — so the gap between the two is money headed out of state, or not yet spent.
Tennessee state
Candidates
Jerri Green (Governor)
| Amount | Date | Period | Type |
|---|---|---|---|
| $25.00 | 01/15/2026 | Year-End | Primary |
| $75.00 | 02/16/2026 | Q1 | Primary |
| $25.00 | 04/04/2026 | Q2 | Primary |
| $25.00 | 04/15/2026 | Q2 | Primary |
| $25.00 | 05/04/2026 | Q2 | Primary |
| $25.00 | 05/15/2026 | Q2 | Primary |
| $25.00 | 06/12/2026 | Q2 | Primary |
| $25.00 | 06/15/2026 | Q2 | Primary |
| $25.00 | 07/10/2026 | Pre-Primary | Primary |
| $25.00 | 07/15/2026 | Pre-Primary | Primary |
Lindsay Young Honaker (Tennessee House, District 14)
| Amount | Date | Period | Type |
|---|---|---|---|
| $50.00 | 04/13/2026 | Q2 | Primary |
| $50.00 | 05/13/2026 | Q2 | Primary |
| $50.00 | 06/13/2026 | Q2 | Primary |
| $50.00 | 06/15/2026 | Q2 | Primary |
| $50.00 | 07/17/2026 | Pre-Primary | Primary |
PACs
Blue Tennessee
est. $403 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $18.75 | 01/25/2025 | Mid-Year | |
| $6.25 | 01/25/2025 | Mid-Year | |
| $1.29 | 01/25/2025 | Mid-Year | |
| $18.75 | 02/25/2025 | Mid-Year | |
| $6.25 | 02/25/2025 | Mid-Year | |
| $1.29 | 02/25/2025 | Mid-Year | |
| $18.75 | 03/25/2025 | Mid-Year | |
| $6.25 | 03/25/2025 | Mid-Year | |
| $1.29 | 03/25/2025 | Mid-Year | |
| $18.75 | 04/25/2025 | Mid-Year |
Democratic Party of Knox County
est. $300 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $50.00 | 09/10/2025 | Year-End | |
| $150.00 | 01/01/2026 | Year-End | |
| $25.00 | 04/09/2026 | Q2 | |
| $25.00 | 05/09/2026 | Q2 | |
| $25.00 | 06/09/2026 | Q2 | |
| $25.00 | 07/09/2026 | Pre-Primary |
U.S. Congress
Michaela Barnett (U.S. Representative, District 2)
| Amount | Date | Period | Type |
|---|---|---|---|
| $35.00 | 01/14/2026 | Q1 | Primary |
| $50.00 | 01/22/2026 | Q1 | Primary |
| $50.00 | 02/22/2026 | Q1 | Primary |
| $50.00 | 03/22/2026 | Q1 | Primary |
| $50.00 | 04/22/2026 | Q2 | Primary |
| $27.00 | 05/05/2026 | Q2 | Primary |
| $50.00 | 05/22/2026 | Q2 | Primary |
| $25.00 | 05/29/2026 | Q2 | Primary |
| $50.00 | 06/22/2026 | Q2 | Primary |
| $27.00 | 06/30/2026 | Q2 | Primary |