Mark Smith
Given in 2026
at least $1,596
To 3 candidates in the 2026 cycle.
-
- 10/08/2025 · YE Primary $15.10
- 10/12/2025 · YE Primary $4.00
- 10/12/2025 · YE Primary $15.62
- 11/06/2025 · YE Primary $0.85
- 11/06/2025 · YE Primary $4.25
- 11/06/2025 · YE Primary $8.50
- 11/06/2025 · YE Primary $12.75
- 11/06/2025 · YE Primary $15.10
- 11/09/2025 · YE Primary $15.62
- 11/10/2025 · YE Primary $8.50
- 12/08/2025 · YE Primary $12.00
- 12/15/2025 · YE Primary $8.50
- 01/23/2026 · Q1 Primary $10.20
- 02/02/2026 · Q1 Primary $12.75
- 02/25/2026 · Q1 Primary $12.50
- 02/26/2026 · Q1 Primary $12.00
- 03/04/2026 · Q1 Primary $12.90
- 03/06/2026 · Q1 Primary $15.62
- 03/13/2026 · Q1 Primary $8.50
- 03/18/2026 · Q1 Primary $31.23
- 03/28/2026 · Q1 Primary $9.50
- 03/31/2026 · Q1 Primary $12.00
- 04/20/2026 · Q2 Primary $12.00
- 05/08/2026 · Q2 Primary $12.00
- 06/03/2026 · Q2 Primary $12.00
-
- 12/10/2025 · Year-End Primary $33.25
- 02/25/2026 · Q1 Primary $23.75
- 03/08/2026 · Q1 Primary $118.39
- 04/03/2026 · Q2 Primary $98.40
- 05/13/2026 · Q2 Primary $35.87
- 06/06/2026 · Q2 Primary $164.49
- 07/03/2026 · Pre-Primary Primary $19.00
- 07/31/2026 · Q3 Primary $22.00
- 08/07/2026 · Q3 General $131.91
- 09/02/2026 · Q3 General $16.87
- 10/07/2026 · Pre-General General $33.25
-
- 07/23/2026 · Q3 $23.75
- 07/23/2026 · Q3 $23.75
- 07/27/2026 · Q3 Primary $16.88
- 07/29/2026 · Q3 Primary $16.88
- 08/23/2026 · Q3 $23.75
- 08/23/2026 · Q3 $23.75
- 08/29/2026 · Q3 General $16.88
- 08/31/2026 · Q3 General $10.00
- 08/31/2026 · Q3 General $20.00
- 10/04/2026 · 12G General $25.00
TN Registry of Election Finance and FEC records, shown side by side and never merged. “At least” because name variants we have not linked may add more. Data as of Oct 28, 2026.