The same donor can appear here as more than one record when filings list different details
for them — another address, a different employer, a new spelling of the name. We merge
records only when we can prove they're one person; uncertain matches stay separate.
Rick Eldridge
Est. TN-directed
$18,375
Gross Total Given
$18,375
Candidates Supported
10
PACs Supported
1
Total Contributions
12
Why are there two totals?
Gross total given is the face value of everything this donor contributed. Est. TN-directed discounts gifts to PACs by the share of each PAC's spending that leaves Tennessee — so the gap between the two is money headed out of state, or not yet spent.
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $5,300.00 | 05/05/2026 | Q2 | Primary |
| $700.00 | 05/05/2026 | Q2 | General |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,375.00 | 11/20/2025 | Year-End | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 05/21/2026 | Q2 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 06/05/2026 | Q2 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 05/21/2026 | Q2 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 05/26/2026 | Q2 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 05/26/2026 | Q2 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 05/23/2026 | Q2 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 05/23/2026 | Q2 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $1,000.00 | 05/26/2026 | Q2 | Primary |
PACs
House Republican Caucus
est. $3,000 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $3,000.00 | 09/12/2025 | Year-End |