Roger Jeffery
Given in 2026
$2,962
To 2 candidates in the 2026 cycle.
-
- 10/08/2025 · YE $23.75
- 10/08/2025 · YE $23.75
- 10/08/2025 · YE $28.50
- 10/08/2025 · YE $28.50
- 10/29/2025 · YE Primary $4.75
- 10/30/2025 · YE $4.75
- 10/30/2025 · YE $4.75
- 11/06/2025 · YE Primary $14.25
- 11/06/2025 · YE Primary $19.00
- 11/08/2025 · YE Primary $23.75
- 11/08/2025 · YE Primary $28.50
- 11/16/2025 · YE Primary $14.25
- 11/18/2025 · YE Primary $19.00
- 11/27/2025 · YE Primary $10.41
- 11/29/2025 · YE Primary $4.75
- 11/30/2025 · YE Primary $4.75
- 12/14/2025 · YE Primary $10.00
- 12/15/2025 · YE Primary $9.50
- 12/23/2025 · YE Primary $19.00
- 12/24/2025 · YE Primary $14.25
- 12/27/2025 · YE Primary $10.41
- 01/02/2026 · Q1 Primary $14.25
- 01/07/2026 · Q1 Primary $4.75
- 01/14/2026 · Q1 Primary $15.62
- 01/20/2026 · Q1 Primary $14.25
-
- 01/02/2026 · Q1 Primary $1.04
- 01/02/2026 · Q1 Primary $5.21
- 01/02/2026 · Q1 Primary $10.41
- 01/10/2026 · Q1 $5.21
- 01/10/2026 · Q1 $5.21
- 01/10/2026 · Q1 $8.33
- 01/10/2026 · Q1 $8.33
- 01/10/2026 · Q1 Primary $10.41
- 01/10/2026 · Q1 Primary $15.62
- 01/10/2026 · Q1 $20.82
- 01/10/2026 · Q1 $20.82
- 01/10/2026 · Q1 $20.82
- 02/02/2026 · Q1 Primary $1.04
- 02/02/2026 · Q1 Primary $5.21
- 02/02/2026 · Q1 Primary $10.41
- 02/10/2026 · Q1 $5.21
- 02/10/2026 · Q1 $5.21
- 02/10/2026 · Q1 $8.33
- 02/10/2026 · Q1 $8.33
- 02/10/2026 · Q1 Primary $10.41
- 02/10/2026 · Q1 Primary $15.62
- 02/10/2026 · Q1 $20.82
- 02/10/2026 · Q1 $20.82
- 02/10/2026 · Q1 $20.82
- 02/19/2026 · Q1 $10.41
FEC records. Data as of Oct 30, 2026.