The same donor can appear here as more than one record when filings list different details
for them — another address, a different employer, a new spelling of the name. We merge
records only when we can prove they're one person; uncertain matches stay separate.
Sarah Faulkner
Est. TN-directed
$2,900
Gross Total Given
$2,900
Candidates Supported
3
PACs Supported
2
Total Contributions
14
Why are there two totals?
Gross total given is the face value of everything this donor contributed. Est. TN-directed discounts gifts to PACs by the share of each PAC's spending that leaves Tennessee — so the gap between the two is money headed out of state, or not yet spent.
Candidates
| Amount | Date | Period | Type |
|---|---|---|---|
| $333.34 | 02/16/2026 | Q1 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $333.33 | 02/16/2026 | Q1 | Primary |
| Amount | Date | Period | Type |
|---|---|---|---|
| $333.33 | 02/16/2026 | Q1 | Primary |
PACs
Tennessee Tomorrow PAC
est. $1,100 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $250.00 | 08/01/2025 | Year-End | |
| $50.00 | 08/13/2025 | Year-End | |
| $500.00 | 09/03/2025 | Year-End | |
| $50.00 | 09/13/2025 | Year-End | |
| $50.00 | 10/13/2025 | Year-End | |
| $50.00 | 11/13/2025 | Year-End | |
| $50.00 | 12/13/2025 | Year-End | |
| $50.00 | 05/13/2026 | Q2 | |
| $50.00 | 06/13/2026 | Q2 |
Hamilton County Democratic Party
est. $800 TN-directed 100% stays in Tennessee
| Amount | Date | Period | Type |
|---|---|---|---|
| $500.00 | 07/08/2025 | Year-End | |
| $300.00 | 11/13/2025 | Year-End |