Stephen Gottlieb
Net given since 2024
at least $1,223
$1,244 gross · $21 refunded
To 2 candidates between 2024 and 2026.
-
- 08/21/2025 · Year-End Primary $19.03
- 09/21/2025 · Year-End Primary $19.03
- 10/11/2025 · Year-End Primary $86.99
- 10/12/2025 · Year-End Primary $22.00
- 10/13/2025 · Year-End Primary $33.25
- 10/17/2025 · Year-End Primary $74.44
- 10/21/2025 · Year-End Primary $19.03
- 10/24/2025 · Year-End Primary $38.00
- 11/11/2025 · Year-End Primary $48.44
- 11/12/2025 · Year-End Primary $12.00
- 11/13/2025 · Year-End Primary $33.25
- 11/17/2025 · Year-End Primary $38.00
- 11/21/2025 · Year-End Primary $19.03
- 12/17/2025 · Year-End Primary $38.00
- 01/17/2026 · Q1 Primary $38.00
- 02/17/2026 · Q1 Primary $38.00
- 03/17/2026 · Q1 Primary $38.00
-
- 01/22/2025 · Q1 Primary $11.76
- 01/24/2025 · Q1 Primary $10.86
- 01/29/2025 · Q1 Primary $21.07
- 02/22/2025 · Q1 Primary $11.76
- 02/24/2025 · Q1 Primary $10.86
- 02/27/2025 · Q1 Primary $21.07
- 03/22/2025 · Q1 Primary $11.76
- 03/24/2025 · Q1 Primary $10.86
- 03/29/2025 · Q1 Primary $21.07
- 04/22/2025 · Q2 Primary $11.76
- 04/24/2025 · Q2 Primary $10.86
- 05/24/2025 · Q2 Primary $10.86
- 05/25/2025 · Q2 Primary $11.76
- 06/11/2025 · Q2 Primary $3.00
- 06/22/2025 · Q2 Primary $11.76
- 06/24/2025 · Q2 Primary $10.86
- 06/30/2025 · Q2 Primary $11.45
- 07/15/2025 · Q3 Primary $11.45
- 07/22/2025 · Q3 Primary $11.76
- 07/24/2025 · Q3 Primary $10.86
- 07/30/2025 · Q3 Primary $11.45
- 08/22/2025 · Q3 Primary $11.76
- 08/24/2025 · Q3 Primary $10.86
- 08/30/2025 · Q3 Primary $11.45
- 09/22/2025 · Q3 Primary $11.76
Net total given subtracts refunds reported by recipients. TN Registry of Election Finance and FEC records, shown side by side and never merged. “At least” because name variants we have not linked may add more. Data as of Oct 30, 2026.