Sue Dickey
Given in 2026
$7,733
To 2 candidates in the 2026 cycle.
-
- 01/01/2026 · Q1 Primary $3.00
- 01/01/2026 · Q1 Primary $12.00
- 01/02/2026 · Q1 Primary $7.00
- 01/02/2026 · Q1 Primary $9.00
- 01/02/2026 · Q1 Primary $10.00
- 01/02/2026 · Q1 Primary $15.00
- 01/02/2026 · Q1 Primary $15.62
- 01/02/2026 · Q1 Primary $20.00
- 01/03/2026 · Q1 Primary $4.00
- 01/03/2026 · Q1 $5.00
- 01/03/2026 · Q1 $5.00
- 01/03/2026 · Q1 Primary $7.00
- 01/03/2026 · Q1 $8.00
- 01/03/2026 · Q1 $8.00
- 01/03/2026 · Q1 Primary $10.00
- 01/03/2026 · Q1 Primary $12.00
- 01/03/2026 · Q1 Primary $13.01
- 01/03/2026 · Q1 Primary $15.00
- 01/03/2026 · Q1 Primary $15.62
- 01/03/2026 · Q1 $20.00
- 01/03/2026 · Q1 $20.00
- 01/03/2026 · Q1 Primary $25.00
- 01/10/2026 · Q1 Primary $10.00
- 01/11/2026 · Q1 Primary $5.00
- 01/11/2026 · Q1 Primary $7.00
-
- 01/03/2026 · Q1 Primary $9.50
- 01/13/2026 · Q1 $47.50
- 01/13/2026 · Q1 $47.50
- 01/15/2026 · Q1 Primary $25.65
- 01/31/2026 · Q1 $10.00
- 01/31/2026 · Q1 $10.00
- 02/02/2026 · Q1 Primary $9.50
- 02/05/2026 · Q1 $19.00
- 02/05/2026 · Q1 $19.00
- 02/17/2026 · Q1 Primary $14.25
- 02/18/2026 · Q1 Primary $4.75
- 02/20/2026 · Q1 Primary $25.65
- 02/20/2026 · Q1 $33.25
- 02/20/2026 · Q1 $33.25
- 02/21/2026 · Q1 $35.00
- 02/21/2026 · Q1 $35.00
- 02/21/2026 · Q1 Primary $47.50
- 02/23/2026 · Q1 Primary $23.75
- 02/24/2026 · Q1 Primary $71.25
- 02/25/2026 · Q1 $11.40
- 02/25/2026 · Q1 $11.40
- 02/26/2026 · Q1 $14.25
- 02/26/2026 · Q1 $14.25
- 02/27/2026 · Q1 Primary $47.50
- 03/01/2026 · Q1 $14.25
FEC records. Data as of Oct 30, 2026.