Butler Snow Good To Great Tennessee PAC
Registered Nov 2022 · Treasurer: Hunter Brush · Nashville, TN
Also gave $1,000.00 in Memphis-area politics
Cross-jurisdiction totals reflect the linked entity record and may exclude unmerged duplicates; figures are two separate per-jurisdiction public totals, not a combined statewide total.
Where the Money Goes
Of the $97,000 this committee reported spending, the largest share — $76,500 (79%) — went to Tennessee candidates.
- To TN candidates $76,500 79%
- To other PACs $20,500 21%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Marsha Blackburn | Governor | Rep. | $25,000.00 |
| Cameron Sexton † | Tennessee House, District 25 | Rep. | $10,000.00 |
| Gary W Hicks Jr | Tennessee House, District 09 | Rep. | $1,500.00 |
| Jason Zachary † | Tennessee House, District 14 | Rep. | $1,000.00 |
| Mark Cochran | Tennessee House, District 23 | Rep. | $1,000.00 |
| Michele Carringer | Tennessee House, District 16 | Rep. | $1,000.00 |
| Paul Rose † | Tennessee Senate, District 32 | Rep. | $1,000.00 |
| Rebecca Keefauver Alexander | Tennessee House, District 07 | Rep. | $1,000.00 |
| Ronnie L. Glynn | Tennessee House, District 67 | Dem. | $1,000.00 |
| Tim Hicks | Tennessee House, District 06 | Rep. | $1,000.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
This committee’s own filings report $76,500 to candidates, while tracked candidates reported receiving $68,000. Of the $8,500 difference, $9,000 went to recipients not tracked here (itemized below), offset by $500 that tracked candidates reported receiving beyond what this committee’s own filings itemize for the period (filing-cadence lag).
Its filing also reports $9,000 in candidate contributions to recipients not tracked here:
- Lowery, Mickell $6,500.00
- Reeves, William S. $1,000.00
- Bailey, II, Javier $500.00
- Lee, Joseph $500.00
- Smiley, Jr., Jb $500.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| House Republican Caucus | $5,000.00 |
| Senate Republican Caucus | $5,000.00 |
| LAMBERTH PAC (William Lamberth) | $2,000.00 |
| TN House Democrats | $1,500.00 |
| TN Senate Democrats | $1,500.00 |
| AKBARI PAC (Raumesh Akbari) | $1,000.00 |
| BOWPAC (Bo Watson) | $1,000.00 |
| JCB PAC (Clark Boyd) | $1,000.00 |
| KEVPAC (Kevin Vaughan) | $1,000.00 |
| RY-PAC (Ryan Williams) | $1,000.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Butler Snow LLP | Ridgeland, MS | — | $3,500.00 |
| Marsha Blackburn | Nashville, TN | US Congress | $2,155.55 |
| Bill Lunsford | Huntsville, AL | Butler Snow | $847.93 |
| David Williams | Atlanta, GA | Butler Snow | $847.93 |
| Eric Hudson | Memphis, TN | Butler, Snow, O'Mara, Stevens \& Cannada, PLLC | $847.93 |
| Eric Nichols | Austin, TX | Butler Snow | $847.93 |
| Rod Richmond | Ridgeland, MS | Butler Snow | $847.93 |
| Rusty Irby | Birmingham, AL | Butler Snow | $847.93 |
| Chris Maddux | Ridgeland, MS | Butler Snow O'Mara Cannada and Stevens | $805.53 |
| Edward Stanton | Memphis, TN | Federal Express Corporation | $805.53 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q3 2026 | $55,383.84 | $2,383.84 | Source: Q3 2026 filing Report 129008 |
| Pre-Primary 2026 Amended | $67,383.84 | $55,383.84 | Source: Pre-Primary 2026 filing Report 128808 |
| Q2 2026 | $0.00 | $67,383.84 | Source: Q2 2026 filing Report 126071 |
| Q1 2026 | $0.00 | $0.00 | Source: Q1 2026 filing Report 125048 |