Karing Hearts PAC
Registered Mar 2026 · Treasurer: Kim Coker, CPA · Johnson City, TN
Where the Money Goes
Of the $44,370 this committee reported spending, the largest share — $30,800 (69%) — went to Tennessee candidates.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $13,570 |
| Contributions to candidates | $30,800 |
- To TN candidates $30,800 69%
- Operating & other $13,570 31%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Dan Pohlgeers | Tennessee Senate, District 03 | Rep. | $30,000.00 |
This committee’s own filings report $30,800 to candidates, while tracked candidates reported receiving $30,000. Of the $800 difference, $800 has not yet been itemized on tracked candidates’ own receipt filings (filing-cadence lag).
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Website | $10,000.00 |
| Food / Beverage | $3,312.00 |
| Dues / Subscriptions | $155.63 |
| Bank Fees | $102.80 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Paid Search Labs, LLC | Website | 05/21/2026 | $5,000.00 |
| Paid Search Labs, LLC | Website | 04/21/2026 | $5,000.00 |
| Charcute' | Food / Beverage | 05/12/2026 | $3,312.00 |
| Secure Payments | Dues / Subscriptions | 05/04/2026 | $155.63 |
| Mountain Commerce Bank | Bank Fees | 05/05/2026 | $35.00 |
| Mountain Commerce Bank | Bank Fees | 04/21/2026 | $35.00 |
| Anedot | Bank Fees | 06/29/2026 | $10.30 |
| Anedot | Bank Fees | 05/05/2026 | $10.30 |
| Anedot | Bank Fees | 05/04/2026 | $9.90 |
| Anedot | Bank Fees | 06/29/2026 | $2.30 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Karing Hearts Cardiology PC | Johnson City, TN | — | $10,000.00 |
| Hetal Brahmbhatt | Johnson City, TN | — | $5,000.00 |
| Vipul Brahmbhatt | Johnson City, TN | Karing Hearts Cardiology PC | $3,800.00 |
| Fawwaz Hamati | Jonesborough, TN | Karing Hearts Cardiology PC | $3,800.00 |
| Appalachian Heath Care Inc. | Johnson City, TN | — | $2,000.00 |
| Kruti Brahmbhatt | Johnson City, TN | Information Pending | $1,900.00 |
| Philomene Coly | Jonesborough, TN | Sopha | $1,900.00 |
| Erasme Coly | Jonesborough, TN | Karing Hearts Cardiology PC | $1,900.00 |
| Robert Gregory | Piney Flats, TN | Karing Hearts Cardiology PC | $1,900.00 |
| Tariq Haddadin | Johnson City, TN | Karing Hearts Cardiology PC | $1,900.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.