Lawyers Involved for TN
Registered Jan 1990 · Treasurer: Mark Chalos · Nashville, TN
Raised
$45,062
Total Spent
$97,512
To TN candidates
$78,500
81% of spending
Operating & other
$10,512
11% of spending
Candidate Giving by Party $78,500 to 64 candidates
$66,000 to 52 Republicans $12,500 to 12 Democrats
Where the Money Goes
Of the $97,512 this committee reported spending, the largest share — $78,500 (81%) — went to Tennessee candidates.
- To TN candidates $78,500 81%
- Operating & other $10,512 11%
- To other PACs $8,500 8.7%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Cameron Sexton | Tennessee House, District 25 | Rep. | $5,000.00 |
| Todd Gardenhire † | Tennessee Senate, District 10 | Rep. | $2,500.00 |
| Andrew Ellis Farmer | Tennessee House, District 17 | Rep. | $2,000.00 |
| Charlie Baum | Tennessee House, District 37 | Rep. | $2,000.00 |
| Gino Bulso | Tennessee House, District 61 | Rep. | $2,000.00 |
| Justin Lafferty | Tennessee House, District 89 | Rep. | $2,000.00 |
| Kerry Roberts | Tennessee Senate, District 23 | Rep. | $2,000.00 |
| Lowell Russell | Tennessee House, District 21 | Rep. | $2,000.00 |
| Richard M. Briggs | Tennessee Senate, District 07 | Rep. | $2,000.00 |
| Ferrell Haile † | Tennessee Senate, District 18 | Rep. | $1,500.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| House Democratic Caucus | $2,500.00 |
| House Republican Caucus | $2,500.00 |
| Senate Republican Caucus | $2,500.00 |
| KEVPAC (Kevin Vaughan) | $1,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Paid To Tn Trial Lawyers Assoc. For Salary | $4,450.00 |
| Professional Services | $3,237.90 |
| Office Space | $1,600.00 |
| Taxes | $601.00 |
| Reimbursement | $412.85 |
| Bank Fees | $209.90 |
Dates
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Tennessee Trial Lawyers Association | Paid To Tn Trial Lawyers Assoc. For Salary | 06/15/2026 | $3,350.00 |
| Warren Denney & Wallace, CPA | Professional Services | 01/22/2026 | $1,800.00 |
| Warren Denney & Wallace, CPA | Professional Services | 07/29/2026 | $1,437.90 |
| Tennessee Trial Lawyers Association | Office Space | 06/15/2026 | $1,200.00 |
| Tennessee Trial Lawyers Association | Paid To Tn Trial Lawyers Assoc. For Salary | 07/13/2026 | $1,100.00 |
| Tennessee Department of Revenue | Taxes | 05/13/2026 | $601.00 |
| Tennessee Trial Lawyers Association | Reimbursement | 07/13/2026 | $412.85 |
| Tennessee Trial Lawyers Association | Office Space | 07/13/2026 | $400.00 |
| Regions Bank | Bank Fees | 09/09/2026 | $76.62 |
| Regions Bank | Bank Fees | 06/09/2026 | $59.67 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| American Association for Justice PAC | Washington, DC | — | $40,161.64 |
| Donald Capparella | Nashville, TN | Dodson, Parker & Behm, PC | $1,500.00 |
| Michael Pence | Nashville, TN | Self-Employed | $1,200.00 |
| Charles Holliday | Jackson, TN | Law Offices of Jeff Garrety | $600.00 |
| Jon Peeler | Nashville, TN | Jon Peeler, Atty At Law | $600.00 |
| Philip N Elbert | Nashville, TN | Neal & Harwell | $600.00 |
| Olen G Haynes Jr | Johnson City, TN | The Haynes Firm | $400.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q3 2026 | $182,457.56 | $192,154.70 | Source: Q3 2026 filing Report 129589 |
| Pre-Primary 2026 | $266,479.69 | $182,457.56 | Source: Pre-Primary 2026 filing Report 127689 |
| Q2 2026 | $254,610.37 | $266,479.69 | Source: Q2 2026 filing Report 126922 |
| Q1 2026 | $245,604.71 | $254,610.37 | Source: Q1 2026 filing Report 125254 |