Southern Crop Production Assn PAC
Registered Mar 2017 · Treasurer: John Campbell · Wetumpka, AL
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Rick Scarbrough | Tennessee House, District 33 | Rep. | $1,000.00 |
| Chris Todd | Tennessee House, District 73 | Rep. | $1,000.00 |
| Brent Taylor | Tennessee Senate, District 31 | Rep. | $1,000.00 |
| John Stevens | Tennessee Senate, District 24 | Rep. | $1,000.00 |
| Tom Stinnett | Tennessee House, District 20 | Rep. | $500.00 |
| Fred A. Atchley | Tennessee House, District 12 | Rep. | $500.00 |
| Pat Marsh | Tennessee House, District 62 | Rep. | $500.00 |
| Kelly T Keisling | Tennessee House, District 38 | Rep. | $500.00 |
| Kerry Roberts | Tennessee Senate, District 23 | Rep. | $500.00 |
| Dawn White | Tennessee Senate, District 13 | Rep. | $500.00 |
Tracked candidates reported receiving $10,000 from this committee — $10,000 more than its own filings itemize ($0), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Who Funds It
No itemized contributions to this committee on record.
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.