Tenn Values PAC
Registered Apr 2018 · Treasurer: David Satterfield · Brentwood, TN
Raised
$97,550
incl. $50 unitemized small gifts
Total Spent
$97,536
Operating & other
$97,536
100% of spending
Where the Money Goes
Of the $97,536 this committee reported spending, the largest share — $97,536 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
- Operating & other $97,536 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Professional Services | $56,880.91 |
| Advertising | $36,590.78 |
| Charitable Donation | $2,900.51 |
| Bank Fees | $1,163.50 |
Dates
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Graham Advisors | Professional Services | 07/18/2018 | $15,065.78 |
| Arent Fox LLP | Professional Services | 07/18/2018 | $15,000.00 |
| Fp1 Digital | Advertising | 06/08/2018 | $14,000.00 |
| Strategic Media Services | Advertising | 05/31/2018 | $11,590.78 |
| Fp1 Digital | Advertising | 05/31/2018 | $11,000.00 |
| Fp1 Digital | Professional Services | 07/11/2018 | $10,000.00 |
| Butler, Chris | Professional Services | 06/08/2018 | $8,000.00 |
| Butler, Chris | Professional Services | 07/27/2018 | $4,000.00 |
| American Red Cross | Charitable Donation | 09/25/2018 | $2,900.51 |
| Huckaby Davis Lisker | Professional Services | 07/11/2018 | $2,117.50 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Care Supply Co | Nashville, TN | — | $25,000.00 |
| Bee Rock Realty LLCV | Nashville, TN | — | $10,000.00 |
| Charles Irby | Nashville, TN | Irby Investments, LLC | $10,000.00 |
| Empower Electric | Nashville, TN | — | $10,000.00 |
| Harvest Construction Co LLC | Nashville, TN | — | $10,000.00 |
| Tim Farley | Nashville, TN | Retired | $10,000.00 |
| David Flow | Brentwood, TN | Flow Construction Company | $5,000.00 |
| Mark Ezell | Nashville, TN | Purity Dairies | $5,000.00 |
| Rjyoung | Nashville, TN | — | $5,000.00 |
| Steve Merryman | Nashville, TN | Merryman-Farr | $5,000.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.
| Filing | Cash Beginning | Cash Ending | Source |
|---|---|---|---|
| Q3 2018 Historical | $9,193.14 | $0.00 | Source: Q3 2018 filing Report 79146 |
| Pre-Primary 2018 Historical | $51,340.72 | $9,193.14 | Source: Pre-Primary 2018 filing Report 78011 |
| Q2 2018 Historical | $0.00 | $51,340.72 | Source: Q2 2018 filing Report 75850 |