Tennessee Optometrists PAC
Registered Jan 1990 · Treasurer: Stephanie Price · Murfreesboro, TN
Where the Money Goes
Of the $66,206 this committee reported spending, the largest share — $44,849 (68%) — went to Tennessee candidates.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $3,094 |
| Contributions to candidates | $44,849 |
- To TN candidates $44,849 68%
- To other PACs $18,263 28%
- Operating & other $3,094 4.7%
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Gary W Hicks Jr | Tennessee House, District 09 | Rep. | $2,020.20 |
| Rusty Crowe | Tennessee Senate, District 03 | Rep. | $2,020.20 |
| Shane Reeves | Tennessee Senate, District 14 | Rep. | $2,020.20 |
| Marsha Blackburn | Governor | Rep. | $2,000.00 |
| Timothy Hill | Tennessee House, District 03 | Rep. | $1,020.20 |
| Ryan D. Williams | Tennessee House, District 42 | Rep. | $1,020.20 |
| Debra Moody | Tennessee House, District 81 | Rep. | $1,020.20 |
| Bo Mitchell | Tennessee House, District 50 | Dem. | $1,020.20 |
| Ed Jackson | Tennessee Senate, District 25 | Rep. | $1,020.20 |
| Bryan Terry | Tennessee House, District 48 | Rep. | $1,020.20 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Tracked candidates reported receiving $46,828 from this committee — $1,980 more than its own filings itemize ($44,849), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Contributions to Other PACs
| Committee | Total |
|---|---|
| Tenn Republican Caucus | $5,020.20 |
| Tennessee Republican Party | $3,000.00 |
| Faison Freedom PAC | $2,040.40 |
| KEYPAC (Ken Yager) | $2,040.40 |
| BOWPAC (Bo Watson) | $1,020.20 |
| CAM PAC (Cameron Sexton) | $1,020.20 |
| JACK PAC (Jack Johnson) | $1,020.20 |
| JCB PAC (Clark Boyd) | $1,020.20 |
| BRIGGS PAC (Richard Briggs) | $520.20 |
| LAMBERTH PAC (William Lamberth) | $520.20 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Bank Fees | $3,094.30 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Square Inc. | Bank Fees | 01/12/2026 | $1,336.76 |
| Johnson, Jack | Bank Fees | 06/12/2025 | $1,000.00 |
| Square Inc. | Bank Fees | 06/30/2025 | $413.53 |
| Square Inc. | Bank Fees | 03/31/2026 | $230.18 |
| Square Inc. | Bank Fees | 06/30/2026 | $89.27 |
| Square Inc. | Bank Fees | 07/27/2026 | $24.56 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Barry Winston | Knoxville, TN | Winston Vision Center | $4,000.00 |
| Amanda Dellinger | Rogersville, TN | Rogersville Vision Clinic | $3,050.06 |
| Darion Horner | Pigeon Forge, TN | Peaksight Family Eyecare | $3,006.00 |
| Angela Patteson | Johnson City, TN | Sunset Eye Care | $3,000.00 |
| Kurt Steele | Newport, TN | Vision Source of Newport | $2,850.00 |
| Emily Eisenhower | Newport, TN | Self-Employed | $2,600.00 |
| Mark Kapperman | Chattanooga, TN | Self-Employed | $2,500.00 |
| Tommy Ducklo | Nashville, TN | Ducklo Eyecare | $2,500.00 |
| Haley Durocher | Nashville, TN | Optometric Physicians of Middel Tennessee | $2,500.00 |
| Stephanie Price | Franklin, TN | Port Royal Eye Care | $2,010.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.