Tennessee Right To Life PAC
Registered Jan 1990 · Treasurer: Robert Major · Nashville, TN
Where the Money Goes
Of the $281 this committee reported spending, the largest share — $281 (100%) — went to operating costs and overhead. Operating costs consumed 100% of everything it spent; none of it reached Tennessee candidates as direct contributions.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $281 |
| Contributions to candidates | $0 |
- Operating & other $281 100%
Contributions to Candidates
No contributions to tracked candidates on record.
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Operating & Other Spending
| Purpose | Total |
|---|---|
| Annual Pac Fee | $150.00 |
| Bank Fees | $55.01 |
| Website Fees | $43.18 |
| Postage | $33.25 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Tref | Annual Pac Fee | 02/19/2026 | $150.00 |
| Godaddy.Com | Website Fees | 09/03/2025 | $43.18 |
| Nationbuilder Through Pinnacle Bank | Bank Fees | 05/26/2026 | $37.38 |
| USPS | Postage | 01/23/2026 | $33.25 |
| Nationbuilder Through Pinnacle Bank | Bank Fees | 05/29/2026 | $6.10 |
| Nationbuilder Through Pinnacle Bank | Bank Fees | 03/19/2026 | $1.75 |
| Nationbuilder Through Pinnacle Bank | Bank Fees | 02/19/2026 | $1.75 |
| Nationbuilder Through Pinnacle Bank | Bank Fees | 01/22/2026 | $1.75 |
| Nationbuilder Through Pinnacle Bank | Bank Fees | 05/28/2026 | $1.75 |
| Nationbuilder Through Pinnacle Bank | Bank Fees | 05/20/2026 | $1.75 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Steve Diggs | Brentwood, TN | Self-Employed | $500.00 |
| Curtiss Sheldon | Loudon, TN | — | $500.00 |
| Gordon Percell | Jackson, TN | Retired | $200.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.