Tremco CPG Inc. PAC dba Tremco PAC
Registered Nov 2024 · Treasurer: Adam Kratzert · Beachwood, OH
Where the Money Goes
Of the $87,248 this committee reported spending, the largest share — $69,400 (80%) — went to activity outside Tennessee.
Why this number?
Operating / overhead spending divided by everything this committee spent (each expenditure lands in exactly one bucket).
| Operating / overhead spending | $10,848 |
| Contributions to candidates | $7,000 |
- Spent outside Tennessee $69,400 80%
- Operating & other $10,848 12%
- To TN candidates $7,000 8.0%
“Spent outside Tennessee” is money this committee sent out of state — a multi-state committee’s lump non-Tennessee line plus any individually-filed out-of-state contributions (itemized below). Separate from out-of-state donors.
Contributions to Candidates
| Candidate | Office | Party | Total |
|---|---|---|---|
| Marsha Blackburn | Governor | Rep. | $7,500.00 |
| Richard M. Briggs | Tennessee Senate, District 07 | Rep. | $3,500.00 |
| John K Crawford | Tennessee House, District 01 | Rep. | $2,500.00 |
| J. Adam Lowe | Tennessee Senate, District 01 | Rep. | $2,500.00 |
| Mark Cochran | Tennessee House, District 23 | Rep. | $1,000.00 |
| Page Walley | Tennessee Senate, District 26 | Rep. | $1,000.00 |
| Jerome F. Moon † | Tennessee House, District 08 | Rep. | $1,000.00 |
| Jimmy Matlock | Tennessee Senate, District 05 | Rep. | $750.00 |
| Ed Jackson | Tennessee Senate, District 25 | Rep. | $750.00 |
| Mark Pody | Tennessee Senate, District 17 | Rep. | $750.00 |
† Reported in this PAC’s own disbursement filing; the recipient’s receipt filing hasn’t itemized it yet.
Tracked candidates reported receiving $21,750 from this committee — $14,750 more than its own filings itemize ($7,000), because their receipt filings posted ahead of the committee’s covering report or span more cycles than its loaded filings.
Its filing also reports $1,000 in candidate contributions to recipients not tracked here — federal, local, and out-of-state races, and sitting legislators not on the 2026 ballot:
- Burchett for Congress $1,000.00
Tennessee caps what a PAC may give one candidate per election — $15,400 for statewide and House races, $30,800 for Senate races (2025–26 limits; a primary and a general count as separate elections). Registry of Election Finance limits.
Given in Other States
This committee sent $69,400 to 41 candidates and committees outside Tennessee, across 6 states. These are counted as spending outside Tennessee, not as Tennessee candidate support — Who Funds Tennessee doesn’t track out-of-state races, so they don’t link to a page here.
| Recipient | State | Total |
|---|---|---|
| South Carolina Senate Republican Caucus | South Carolina | $5,000.00 |
| Friends of Joe Pittman | Pennsylvania | $4,500.00 |
| Ga House Republican Trust | Georgia | $4,000.00 |
| Chris Erwin for Georgia | Georgia | $3,000.00 |
| Meeks for Ga | Georgia | $3,000.00 |
| Citizens for McColley | Ohio | $2,500.00 |
| Friends of Devlin Robinson | Pennsylvania | $2,500.00 |
| Citizens for Kail | Pennsylvania | $2,500.00 |
| Democratic Assembly Campaign Committee | New Jersey | $2,500.00 |
| Brent Cox for State House | Georgia | $2,000.00 |
Operating & Other Spending
| Purpose | Total |
|---|---|
| Donations | $10,000.00 |
| Bank Fees | $848.42 |
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| State Solutions Inc. | Donations | 09/17/2025 | $10,000.00 |
| U.S. Bank | Bank Fees | 03/02/2026 | $366.38 |
| U.S. Bank | Bank Fees | 11/03/2025 | $143.55 |
| U.S. Bank | Bank Fees | 01/16/2026 | $113.51 |
| U.S. Bank | Bank Fees | 12/02/2025 | $99.99 |
| U.S. Bank | Bank Fees | 02/02/2026 | $99.99 |
| U.S. Bank | Bank Fees | 10/02/2025 | $25.00 |
Who Funds It
| Donor | Location | Employer | Total Given |
|---|---|---|---|
| Erika Dahl | Austin, TX | Tremco CPG | $10,000.00 |
| Craig Nelson | Canton, OH | Wti | $8,005.00 |
| Lawrence Lehrke | Vancouver, WA | Tremco CPG | $5,000.00 |
| Phillip Harper | Kingstree, SC | Tremco CPG | $5,000.00 |
| James Gill | Harwood, MD | Tremco CPG | $5,000.00 |
| Paul Hoogenboom | Hudson, OH | Tremco CPG Inc. | $5,000.00 |
| Randal Kline | Hershey, PA | Tremco CPG | $4,000.00 |
| Mark Bandini | Norco, CA | Tremco CPG | $2,100.00 |
| William Burke | Fair Oaks, CA | Tremco CPG | $2,100.00 |
| Francisco Covarrubias | Fontana, CA | Tremco CPG | $2,100.00 |
Filing History
Totals as filed with the Tennessee Registry of Election Finance; see About for how this data is processed.