Amazon Marketplace
Total Received
$13,873
Paid By
6
campaigns & committees
Payments
34
Who Pays Amazon Marketplace
| Payer | Payments | Total |
|---|---|---|
| David Hatley | 4 | $9,417.00 |
| Paul Bailey | 6 | $3,211.14 |
| Shaundelle Brooks | 4 | $443.48 |
| Dennis Powers | 3 | $344.75 |
| Democratic Party of Washington County PAC | 4 | $237.74 |
| Jessie Seal | 13 | $218.74 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| David Hatley | SUPPLIES | 06/29/2026 | $148.88 |
| David Hatley | SUPPLIES | 06/29/2026 | $21.88 |
| David Hatley | SUPPLIES | 06/10/2026 | $306.60 |
| Shaundelle Brooks | CAMPAIGN WORK | 06/08/2026 | $71.17 |
| Democratic Party of Washington County | OFFICE FURNITURE | 05/29/2026 | $75.00 |
| David Hatley | COMPUTER EQUIPMENT | 05/27/2026 | $8,939.64 |
| Dennis Powers | OFFICE SUPPLIES | 03/20/2026 | $173.14 |
| Jessie Seal | DUES / SUBSCRIPTIONS | 01/09/2026 | $16.41 |
| Jessie Seal | DUES / SUBSCRIPTIONS | 12/30/2025 | $16.41 |
| Shaundelle Brooks | OFFICE SUPPLIES | 12/11/2025 | $29.27 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.