Anchor Research
Total Received
$205,300
Tennessee state
Paid By
13
Tennessee state
campaigns & committees
Payments
18
Tennessee state
Tennessee state
Who Pays Anchor Research
| Payer | Payments | Total |
|---|---|---|
| House Republican Caucus PAC | 4 | $49,000.00 |
| Tennesseecan Action Fund PAC PAC | 2 | $38,250.00 |
| John K Crawford | 2 | $18,000.00 |
| Jimmy Matlock | 1 | $17,000.00 |
| Dawn White | 1 | $17,000.00 |
| Mark Cochran | 1 | $10,500.00 |
| William Lamberth | 1 | $8,500.00 |
| JACK PAC (Jack Johnson) PAC | 1 | $8,500.00 |
| KEYPAC (Ken Yager) PAC | 1 | $8,500.00 |
| Clay Doggett | 1 | $8,000.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| KEYPAC (Ken Yager) | SURVEY RESEARCH TN SDS 1 & 3 (RUSTY CROWE) | 09/25/2026 | $8,500.00 |
| Jimmy Matlock | RESEARCH / POLLING | 09/23/2026 | $17,000.00 |
| Dawn White | RESEARCH / POLLING | 09/23/2026 | $17,000.00 |
| House Republican Caucus | POLLING | 09/14/2026 | $14,000.00 |
| House Republican Caucus | POLLING | 09/14/2026 | $13,000.00 |
| House Republican Caucus | POLLING | 09/14/2026 | $13,000.00 |
| House Republican Caucus | POLLING | 09/14/2026 | $9,000.00 |
| JACK PAC (Jack Johnson) | POLLING | 08/17/2026 | $8,500.00 |
| LAMBERTH PAC (William Lamberth) | RESEARCH / POLLING | 07/27/2026 | $7,000.00 |
| John K Crawford | POLLING | 07/18/2026 | $7,500.00 |
U.S. Congress
Who Pays Anchor Research
| Payer | Payments | Total |
|---|---|---|
| Tim Burchett | 1 | $27,000.00 |
| Chuck Fleischmann | 1 | $26,850.00 |
| Johnny Garrett | 1 | $14,800.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tim Burchett | Robo Calls / Surveys | 09/18/2026 | $27,000.00 |
| Chuck Fleischmann | Political poling | 09/13/2026 | $26,850.00 |
| Johnny Garrett | SURVEY RESEARCH | 05/01/2026 | $14,800.00 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- ANCHOR RESEARCH $146,450.00
- ANCHOR RESEARCH, LLC $58,850.00
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings and from 4 ZIP codes.
- ANCHOR RESEARCH 2020–2026
- ANCHOR RESEARCH, LLC 2019–2026
- ZIP 37024 2024–2026
- ZIP 37202 2026
- ZIP 37204 2019–2026
- ZIP 37027 2023–2024
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.