Art and Copy Partners
Total Received
$561,366
Tennessee state
Paid By
15
Tennessee state
campaigns & committees
Payments
131
Tennessee state
Tennessee state
Who Pays Art and Copy Partners
| Payer | Payments | Total |
|---|---|---|
| Tennesseans for Student Success Action PAC | 20 | $173,223.08 |
| Tom Leatherwood | 9 | $65,199.18 |
| Johnny Garrett | 10 | $63,471.86 |
| Tennessee Legislative Campaign Committee PAC | 9 | $61,337.00 |
| Bill Hancock | 22 | $57,418.20 |
| Tony Jay Crisp | 12 | $57,088.91 |
| Andy (Andrew) J. Swafford | 5 | $25,487.38 |
| House Republican Caucus PAC | 2 | $21,287.68 |
| Great Schools Knox PAC PAC | 4 | $16,806.92 |
| Brian Stewart | 5 | $13,284.31 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Tom Leatherwood | ADVERTISING | 10/08/2026 | $7,843.02 |
| Bill Hancock | PALM CARDS | 09/25/2026 | $1,820.00 |
| House Republican Caucus | DIRECT MAIL | 09/23/2026 | $7,062.02 |
| Bill Hancock | DIRECT MAIL | 09/18/2026 | $46,689.36 |
| House Republican Caucus | DIRECT MAIL | 09/14/2026 | $14,225.66 |
| Bill Hancock | PALM CARDS | 09/08/2026 | $1,645.00 |
| Bill Hancock | DUES / SUBSCRIPTIONS | 09/08/2026 | $25.00 |
| Tennessee Legislative Campaign Committee | DIRECT MAIL-BHENDERSON | 08/25/2026 | $4,990.92 |
| Julian A. McTizic | PALM CARDS | 08/25/2026 | $513.19 |
| Tennessee Legislative Campaign Committee | WEBSITE EXPENSE - BHENDERSON | 08/25/2026 | $500.00 |
U.S. Congress
Who Pays Art and Copy Partners
| Payer | Payments | Total |
|---|---|---|
| Charlie Hatcher | 4 | $79,585.08 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Charlie Hatcher | CAMPAIGN MAILER | 08/05/2026 | $4,725.41 |
| Charlie Hatcher | CAMPAIGN MAILER | 07/29/2026 | $20,124.43 |
| Charlie Hatcher | CAMPAIGN MAILER | 07/20/2026 | $20,124.43 |
| Charlie Hatcher | CAMPAIGN MAILER | 07/08/2026 | $34,610.81 |
Filed Under
Campaigns reported payments to this payee under 3 different spellings, grouped here as one. Amounts are shown as filed.
- ART AND COPY PARTNERS $264,631.56
- ART AND COPY PARTNERS LLC $215,742.38
- ART & COPY PARTNERS $80,991.68
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 3 spellings .
- ART & COPY PARTNERS 2024–2026
- ART AND COPY PARTNERS 2023–2026
- ART AND COPY PARTNERS LLC 2023–2026
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.