Bank of Tennessee
Total Received
$203
Paid By
3
campaigns & committees
Payments
25
Who Pays Bank of Tennessee
| Payer | Payments | Total |
|---|---|---|
| Harvesting Democracy PAC | 22 | $140.00 |
| Bobby Harshbarger | 2 | $35.00 |
| HARSH PAC (Bobby Harshbarger) PAC | 1 | $27.95 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Harvesting Democracy | BANK FEES | 09/30/2026 | $8.00 |
| Harvesting Democracy | BANK FEES | 08/31/2026 | $8.00 |
| Harvesting Democracy | BANK FEES | 07/31/2026 | $8.00 |
| Harvesting Democracy | BANK FEES | 06/30/2026 | $8.00 |
| Harvesting Democracy | BANK FEES | 05/29/2026 | $8.00 |
| Harvesting Democracy | BANK FEES | 05/29/2026 | $8.00 |
| Harvesting Democracy | BANK FEES | 04/30/2026 | $8.00 |
| Harvesting Democracy | BANK FEES | 03/31/2026 | $8.00 |
| Harvesting Democracy | BANK FEES | 02/27/2026 | $8.00 |
| Harvesting Democracy | BANK FEES | 01/30/2026 | $8.00 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- BANK OF TENNESSEE $167.95
- BANK OF TN $35.00
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings and from 7 ZIP codes.
- BANK OF TENNESSEE 2003–2026
- BANK OF TN 2023–2025
- ZIP 37604 2014–2026
- ZIP 37602 2024–2025
- ZIP 37075 2023–2024
- ZIP 37643 2023–2024
- ZIP 37682 2024
- ZIP 37620 2022
- ZIP 37617 2003–2006
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.