Bellardo, Joseph
Total Received
$13,400
Paid By
1
campaign & committees
Payments
6
Who Pays Bellardo, Joseph
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 6 | $13,399.70 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsha Blackburn | PAYROLL | 01/29/2026 | $1,849.79 |
| Marsha Blackburn | PAYROLL | 12/30/2025 | $1,840.64 |
| Marsha Blackburn | PAYROLL | 12/11/2025 | $4,187.37 |
| Marsha Blackburn | PAYROLL | 11/26/2025 | $1,840.63 |
| Marsha Blackburn | PAYROLL | 10/31/2025 | $1,840.64 |
| Marsha Blackburn | PAYROLL | 09/29/2025 | $1,840.63 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.