Boyd, Felecia
Total Received
$13,500
Paid By
1
campaign & committees
Payments
9
Who Pays Boyd, Felecia
| Payer | Payments | Total |
|---|---|---|
| Justin J. Pearson | 9 | $13,500.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 10/15/2025 | $1,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 09/02/2025 | $1,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 08/01/2025 | $1,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 07/02/2025 | $1,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 06/03/2025 | $1,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 05/06/2025 | $1,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 04/08/2025 | $1,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 03/04/2025 | $1,500.00 |
| Justin J. Pearson | CAMPAIGN MANAGEMENT | 02/05/2025 | $1,500.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.