Butler, Brady
Total Received
$12,938
Paid By
1
campaign & committees
Payments
6
Who Pays Butler, Brady
| Payer | Payments | Total |
|---|---|---|
| John Rose | 6 | $12,937.81 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| John Rose | MILEAGE | 07/27/2026 | $330.86 |
| John Rose | PROFESSIONAL SERVICES | 07/22/2026 | $3,600.00 |
| John Rose | MILEAGE | 07/05/2026 | $1,373.14 |
| John Rose | PROFESSIONAL SERVICES | 06/24/2026 | $3,600.00 |
| John Rose | MILEAGE | 06/15/2026 | $433.81 |
| John Rose | PROFESSIONAL SERVICES | 05/28/2026 | $3,600.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.