Brightridge
Total Received
$2,735
Paid By
2
campaigns & committees
Payments
21
Who Pays Brightridge
| Payer | Payments | Total |
|---|---|---|
| Democratic Party of Washington County PAC | 20 | $2,445.50 |
| David Hatley | 1 | $289.98 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Democratic Party of Washington County | UTILITIES | 07/24/2026 | $138.74 |
| Democratic Party of Washington County | UTILITIES | 07/15/2026 | $77.29 |
| David Hatley | INTERNET | 07/03/2026 | $289.98 |
| Democratic Party of Washington County | UTILITIES | 06/24/2026 | $138.74 |
| Democratic Party of Washington County | UTILITIES | 06/16/2026 | $65.08 |
| Democratic Party of Washington County | UTILITIES | 05/22/2026 | $138.74 |
| Democratic Party of Washington County | UTILITIES | 05/18/2026 | $86.97 |
| Democratic Party of Washington County | UTILITIES | 04/24/2026 | $138.74 |
| Democratic Party of Washington County | UTILITIES | 04/15/2026 | $92.20 |
| Democratic Party of Washington County | UTILITIES | 03/24/2026 | $138.74 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.