Budget Car Rental
Total Received
$2,020
Tennessee state
Paid By
4
Tennessee state
campaigns & committees
Payments
5
Tennessee state
Tennessee state
Who Pays Budget Car Rental
| Payer | Payments | Total |
|---|---|---|
| Senate Democratic Caucus PAC | 1 | $623.95 |
| Ronnie L. Glynn | 1 | $616.72 |
| Gary W Hicks Jr | 2 | $606.61 |
| Kerry Roberts | 1 | $172.35 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Gary W Hicks Jr | CAR RENTAL | 08/11/2026 | $187.09 |
| Gary W Hicks Jr | LEADERSHIP CONFERENCE - CAR RENTAL | 06/18/2026 | $419.52 |
| Senate Democratic Caucus | TRAVEL - AFFORDABILITY TOUR | 03/10/2026 | $623.95 |
| Ronnie L. Glynn | RENTAL VEHICLE DRIVEN FROM DC TO CHARLOTTESVILLE | 07/11/2025 | $616.72 |
| Kerry Roberts | 2024 ANNUAL MEETING THE 917 SOCIETY TRAVEL LODGING | 08/29/2024 | $172.35 |
U.S. Congress
Who Pays Budget Car Rental
| Payer | Payments | Total |
|---|---|---|
| David Kustoff | 1 | $675.68 |
| Diana Harshbarger | 1 | $605.92 |
| Justin J. Pearson | 1 | $455.76 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Justin J. Pearson | TRAVEL | 03/09/2026 | $455.76 |
| David Kustoff | TRANSPORTATION | 08/16/2025 | $675.68 |
| Diana Harshbarger | TRAVEL | 02/19/2025 | $605.92 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- BUDGET CAR RENTAL $1,402.91
- BUDGET RENT A CAR $616.72
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 3 spellings and from 6 ZIP codes.
- BUDGET CAR RENTAL 2014–2026
- BUDGET RENT A CAR 2025
- BUDGET RENTAL CAR 2009
- ZIP 33913 2026
- ZIP 37214 2009–2026
- ZIP 84116 2026
- ZIP 21076 2025
- ZIP 07054 2014–2024
- ZIP 37203 2017
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.