Chattanooga Times Free Press
Total Received
$1,327
Paid By
3
campaigns & committees
Payments
38
Who Pays Chattanooga Times Free Press
| Payer | Payments | Total |
|---|---|---|
| Tennessee Tomorrow PAC PAC | 28 | $1,020.00 |
| Tennessee Senate Republican Caucus PAC | 5 | $170.00 |
| Esther Helton Haynes | 5 | $137.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Esther Helton Haynes | DUES / SUBSCRIPTIONS | 07/24/2026 | $34.00 |
| Tennessee Senate Republican Caucus | DUES/SUBSCRIPTIONS | 07/17/2026 | $34.00 |
| Tennessee Tomorrow PAC | SUBSCRIPTION | 06/26/2026 | $34.00 |
| Esther Helton Haynes | DUES / SUBSCRIPTIONS | 06/26/2026 | $34.00 |
| Tennessee Tomorrow PAC | SUBSCRIPTION | 06/22/2026 | $34.00 |
| Tennessee Senate Republican Caucus | DUES/SUBSCRIPTIONS | 06/12/2026 | $34.00 |
| Tennessee Tomorrow PAC | DUES / SUBSCRIPTIONS | 05/22/2026 | $34.00 |
| Tennessee Tomorrow PAC | DUES / SUBSCRIPTIONS | 05/22/2026 | $34.00 |
| Esther Helton Haynes | DUES / SUBSCRIPTIONS | 05/22/2026 | $34.00 |
| Tennessee Senate Republican Caucus | DUES/SUBSCRIPTIONS | 05/15/2026 | $34.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.