Chipotle
Total Received
$728
Paid By
3
campaigns & committees
Payments
8
Who Pays Chipotle
| Payer | Payments | Total |
|---|---|---|
| Justin J. Pearson | 1 | $604.55 |
| Aron Maberry | 6 | $77.98 |
| Lauren Pinkston | 1 | $45.04 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Aron Maberry | FOOD / BEVERAGE | 12/08/2025 | $19.95 |
| Aron Maberry | FOOD / BEVERAGE | 12/08/2025 | $0.09 |
| Lauren Pinkston | MEALS | 11/09/2025 | $45.04 |
| Aron Maberry | FOOD / BEVERAGE | 09/08/2025 | $11.91 |
| Aron Maberry | FOOD / BEVERAGE | 08/26/2025 | $15.33 |
| Aron Maberry | FOOD / BEVERAGE | 07/31/2025 | $15.33 |
| Justin J. Pearson | FOOD / BEVERAGE | 06/11/2025 | $604.55 |
| Aron Maberry | FOOD / BEVERAGE | 05/14/2025 | $15.37 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.