Cloudflare
Total Received
$136
Paid By
4
campaigns & committees
Payments
8
Who Pays Cloudflare
| Payer | Payments | Total |
|---|---|---|
| Brad Batt | 1 | $52.30 |
| Jake McCalmon | 3 | $32.31 |
| Jeremy Bromwell | 2 | $31.38 |
| Williamson County Republican Party PAC | 2 | $20.24 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Brad Batt | WEBSITE DOMAIN | 08/14/2026 | $52.30 |
| Jeremy Bromwell | WEBSITE DOMAIN | 06/02/2026 | $10.46 |
| Williamson County Republican Party | COMPUTER & INTERNET SERVICES | 04/23/2026 | $10.13 |
| Jeremy Bromwell | WEBSITE DOMAIN | 03/07/2026 | $20.92 |
| Jake McCalmon | CAMPAIGN ONLINE DATA RESEARCH AND TOOLS | 01/09/2026 | $10.77 |
| Jake McCalmon | CAMPAIGN ONLINE DATA RESEARCH AND TOOLS | 01/09/2026 | $10.77 |
| Jake McCalmon | CAMPAIGN ONLINE DATA RESEARCH AND TOOLS | 01/09/2026 | $10.77 |
| Williamson County Republican Party | COMPUTER & INTERNET SERVICES | 04/23/2025 | $10.11 |
Filed Under
Campaigns reported payments to this payee under 2 different spellings, grouped here as one. Amounts are shown as filed.
- CLOUDFLARE $72.54
- CLOUDFLARE INC $63.69
Filed Under, Every Cycle
This page groups payments that campaigns reported, across every cycle in our records, under 2 spellings .
- CLOUDFLARE 2023–2026
- CLOUDFLARE INC 2025–2026
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.