Cmdi
Total Received
$29,500
Paid By
2
campaigns & committees
Payments
21
Who Pays Cmdi
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 6 | $22,000.00 |
| Team Tennessee PAC | 15 | $7,500.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsha Blackburn | DUES / SUBSCRIPTIONS | 06/09/2026 | $8,600.00 |
| Team Tennessee | DATABASE | 03/10/2026 | $500.00 |
| Marsha Blackburn | DUES / SUBSCRIPTIONS | 03/09/2026 | $5,000.00 |
| Team Tennessee | DATABASE | 02/10/2026 | $500.00 |
| Team Tennessee | DATABASE | 01/12/2026 | $500.00 |
| Marsha Blackburn | DUES / SUBSCRIPTIONS | 01/07/2026 | $2,400.00 |
| Team Tennessee | DATABASE | 12/10/2025 | $500.00 |
| Marsha Blackburn | DUES / SUBSCRIPTIONS | 12/09/2025 | $2,200.00 |
| Team Tennessee | DATABASE | 11/12/2025 | $500.00 |
| Marsha Blackburn | DUES / SUBSCRIPTIONS | 11/07/2025 | $2,200.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.