Conrad Nashville
Total Received
$6,294
Paid By
3
campaigns & committees
Payments
12
Who Pays Conrad Nashville
| Payer | Payments | Total |
|---|---|---|
| KEVPAC (Kevin Vaughan) PAC | 10 | $5,429.24 |
| London Lamar | 1 | $478.33 |
| Big Red PAC PAC | 1 | $386.12 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| KEVPAC (Kevin Vaughan) | LODGING | 03/28/2026 | $539.18 |
| KEVPAC (Kevin Vaughan) | LODGING | 03/19/2026 | $716.88 |
| KEVPAC (Kevin Vaughan) | LODGING | 02/18/2026 | $820.78 |
| London Lamar | HOTEL FOR NASHVILLE VISIT | 12/18/2025 | $478.33 |
| KEVPAC (Kevin Vaughan) | LODGING | 11/02/2025 | $478.93 |
| Big Red PAC | TRAVEL | 04/11/2025 | $386.12 |
| KEVPAC (Kevin Vaughan) | LODGING | 04/07/2025 | $482.38 |
| KEVPAC (Kevin Vaughan) | LODGING | 03/31/2025 | $671.55 |
| KEVPAC (Kevin Vaughan) | LODGING | 03/06/2025 | $804.99 |
| KEVPAC (Kevin Vaughan) | PARKING | 03/06/2025 | $65.85 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.