Cumulus Media
Also paid in
Matched by name and location across two separately filed public records. Each site keeps its own vendor records — nothing is combined, and no total here includes the other jurisdiction’s payments. As of 2026-09-09.
Total Received
$75,611
Paid By
9
campaigns & committees
Payments
35
Who Pays Cumulus Media
| Payer | Payments | Total |
|---|---|---|
| CAM PAC (Cameron Sexton) PAC | 12 | $31,225.07 |
| Cameron Sexton | 11 | $23,525.00 |
| Mark Pody | 1 | $9,100.00 |
| Jack Johnson | 2 | $8,000.00 |
| Washington County Republican Party PAC PAC | 2 | $2,106.00 |
| Rusty Crowe | 4 | $1,200.00 |
| Democratic Party of Knox County PAC | 1 | $155.00 |
| Elaine Davis | 1 | $150.00 |
| Knox County Republican Party PAC | 1 | $150.00 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jack Johnson | ADVERTISING | 07/24/2026 | $4,000.00 |
| Washington County Republican Party PAC | ADVERTISING | 07/16/2026 | $1,098.00 |
| Mark Pody | ADVERTISING | 06/30/2026 | $9,100.00 |
| Rusty Crowe | ADVERTISING | 06/29/2026 | $300.00 |
| Rusty Crowe | ADVERTISING | 05/11/2026 | $300.00 |
| Washington County Republican Party PAC | ADVERTISING | 04/10/2026 | $1,008.00 |
| Rusty Crowe | ADVERTISING | 03/19/2026 | $300.00 |
| CAM PAC (Cameron Sexton) | ADVERTISING | 03/09/2026 | $3,070.00 |
| CAM PAC (Cameron Sexton) | ADVERTISING | 02/09/2026 | $3,075.00 |
| CAM PAC (Cameron Sexton) | ADVERTISING | 01/27/2026 | $3,075.00 |
Filed Under
Campaigns reported payments to this payee under 4 different spellings, grouped here as one. Amounts are shown as filed.
- CUMULUS MEDIA $63,950.07
- CUMULUS $9,100.00
- CUMULUS MEDIA TRICITIES $2,106.00
- CUMULUS KNOXVILLE $455.00
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.