Daku, Daniel
Total Received
$507
Paid By
2
campaigns & committees
Payments
6
Who Pays Daku, Daniel
| Payer | Payments | Total |
|---|---|---|
| Knox Liberty Organization PAC | 5 | $265.06 |
| Kent Morrell | 1 | $241.93 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Knox Liberty Organization | CAMPAIGN WORKERS | 12/26/2025 | $11.13 |
| Kent Morrell | CAMPAIGN WORKERS | 11/26/2025 | $241.93 |
| Knox Liberty Organization | CAMPAIGN WORKERS | 11/26/2025 | $24.01 |
| Knox Liberty Organization | CAMPAIGN WORKERS | 11/13/2025 | $24.01 |
| Knox Liberty Organization | CAMPAIGN WORKERS | 10/31/2025 | $69.87 |
| Knox Liberty Organization | CAMPAIGN WORKERS | 10/17/2025 | $136.04 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.