Delta
Total Received
$7,052
Paid By
3
campaigns & committees
Payments
12
Who Pays Delta
| Payer | Payments | Total |
|---|---|---|
| London Lamar | 9 | $3,721.35 |
| Timothy Hill | 2 | $1,715.56 |
| Jeremy Faison | 1 | $1,615.34 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Timothy Hill | FLIGHT TO SEN. BLACKBURN POLICY SUMMITT | 04/21/2026 | $972.40 |
| London Lamar | AIRFARE - NBCLS | 12/04/2025 | $425.17 |
| London Lamar | AIRFARE - CSG CONFERENCE | 11/17/2025 | $300.07 |
| Jeremy Faison | FLIGHTS FOR LOCAL SPEAKER LORENZO & MOLLY SEWELL | 10/23/2025 | $1,615.34 |
| London Lamar | AIRFARE - CENTER FOR STRONG PUBLIC SCHOOLS CONF | 10/06/2025 | $220.00 |
| London Lamar | AIRFARE - NCSL NATIONAL CONFERENCE | 08/04/2025 | $97.67 |
| Timothy Hill | FLIGHT TO SEN. BLACKBURN POLICY SUMMITT | 04/18/2025 | $743.16 |
| London Lamar | AIRFARE - SIX NATIONAL CONFERENCE | 12/12/2024 | $239.99 |
| London Lamar | AIRFARE - WOMEN IN GOVT CONFERENCE | 11/12/2024 | $1,255.87 |
| London Lamar | AIRFARE - WOMEN IN GOVT CONFERENCE | 05/21/2024 | $490.35 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.