Dropbox
Total Received
$1,176
Paid By
6
campaigns & committees
Payments
17
Who Pays Dropbox
| Payer | Payments | Total |
|---|---|---|
| CAM PAC (Cameron Sexton) PAC | 2 | $436.80 |
| Justin J. Pearson | 2 | $239.76 |
| Jerri Green | 10 | $131.60 |
| Monty Fritts | 1 | $131.57 |
| Michele Reneau | 1 | $130.97 |
| Paul Bailey | 1 | $105.26 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Jerri Green | SOFTWARE | 06/29/2026 | $13.16 |
| Michele Reneau | SOFTWARE | 06/15/2026 | $130.97 |
| Jerri Green | DIGITAL STORAGE | 05/29/2026 | $13.16 |
| Jerri Green | DIGITAL STORAGE | 04/29/2026 | $13.16 |
| Paul Bailey | DUES / SUBSCRIPTIONS | 04/04/2026 | $105.26 |
| Jerri Green | DIGITAL STORAGE | 03/28/2026 | $13.16 |
| Justin J. Pearson | DUES / SUBSCRIPTIONS | 03/24/2026 | $119.88 |
| CAM PAC (Cameron Sexton) | SOFTWARE | 03/10/2026 | $218.40 |
| Jerri Green | DIGITAL STORAGE | 03/02/2026 | $13.16 |
| Jerri Green | DIGITAL STORAGE | 01/29/2026 | $13.16 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.