Emerge America
Total Received
$1,979
Paid By
4
campaigns & committees
Payments
6
Who Pays Emerge America
| Payer | Payments | Total |
|---|---|---|
| Joni Cochran | 1 | $900.00 |
| Teri Mai | 3 | $621.75 |
| Charlane Oliver | 1 | $250.00 |
| Karen Camper | 1 | $207.25 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Teri Mai | CANDIDATE TRAINING | 08/18/2025 | $414.25 |
| Karen Camper | DONATIONS | 08/15/2025 | $207.25 |
| Teri Mai | CANDIDATE TRAINING | 07/28/2025 | $103.75 |
| Teri Mai | CANDIDATE TRAINING | 04/07/2025 | $103.75 |
| Joni Cochran | TUITION | 04/08/2024 | $900.00 |
| Charlane Oliver | DONATIONS | 12/14/2023 | $250.00 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.