Jansen, Melina
Total Received
$34,781
Paid By
1
campaign & committees
Payments
8
Who Pays Jansen, Melina
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 8 | $34,780.71 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsha Blackburn | PAYROLL | 07/31/2025 | $4,938.04 |
| Marsha Blackburn | PAYROLL | 06/30/2025 | $4,938.05 |
| Marsha Blackburn | PAYROLL | 05/30/2025 | $4,938.04 |
| Marsha Blackburn | PAYROLL | 04/30/2025 | $4,938.05 |
| Marsha Blackburn | MILEAGE REIMBURSEMENT | 04/24/2025 | $214.40 |
| Marsha Blackburn | PAYROLL | 03/31/2025 | $4,938.04 |
| Marsha Blackburn | PAYROLL | 02/28/2025 | $4,938.05 |
| Marsha Blackburn | PAYROLL | 01/31/2025 | $4,938.04 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.