Pemberton, Braydon
Total Received
$11,026
Paid By
1
campaign & committees
Payments
5
Who Pays Pemberton, Braydon
| Payer | Payments | Total |
|---|---|---|
| Marsha Blackburn | 5 | $11,025.75 |
Itemized Payments
Dates
| Payer | Purpose | Date | Amount |
|---|---|---|---|
| Marsha Blackburn | PAYROLL | 07/31/2025 | $1,223.00 |
| Marsha Blackburn | MILEAGE REIMBURSEMENT | 07/15/2025 | $697.44 |
| Marsha Blackburn | PAYROLL | 06/30/2025 | $4,187.37 |
| Marsha Blackburn | MILEAGE REIMBURSEMENT | 06/16/2025 | $730.57 |
| Marsha Blackburn | PAYROLL | 05/30/2025 | $4,187.37 |
Payments are grouped across name variations in filings (for example, “Smith, John” and “John Smith”). Amounts come from each campaign’s itemized expenditure reports for the 2026 cycle.